skip navigation

Gold

Regular Season Summer 2019
Summer 2019 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
11 Ian Heldt WMD 9 15 29 44 2 4.89
10 Derian Homer WMD 9 15 20 35 0 3.89
91 Ben Hamilton Hoof 9 15 15 30 0 3.33
44 james hennig WMD 8 12 18 30 0 3.75
19 Justin Phillips WMD 6 8 21 29 0 4.83
86 anthony weinrich Tropic 8 16 13 29 0 3.62
8 Zak Valiton GREMS 8 18 10 28 0 3.50
92 cody Goldstein GREMS 10 10 15 25 2 2.50
10 Tyler Zalecki Hoof 6 9 16 25 0 4.17
24 Angelo Procaccini Hoof 6 9 13 22 0 3.67
26 Jay Snyder WMD 7 7 14 21 2 3.00
19 Caleb Hauenstein Hoof 6 6 15 21 0 3.50
63 Josh Pascoe Knight 8 8 11 19 2 2.38
47 Rusty Hafner GREMS 8 7 12 19 0 2.38
44 Marcus Crawford Knight 6 8 10 18 2 3.00
69 Jack Hennessy Tropic 8 2 15 17 0 2.12
14 Evan Johnston GREMS 7 7 10 17 0 2.43
9 Xander Homer WMD 3 7 10 17 0 5.67
10 Hunter Carr GREMS 10 8 8 16 0 1.60
61 Steven Dibble WMD 6 7 9 16 0 2.67
81 Jack Zanville Hoof 7 8 7 15 0 2.14
20 Derek Watkins Tropic 7 6 8 14 0 2.00
3 Eric Phillips GREMS 5 6 7 13 0 2.60
20 ian rapp Hoof 3 8 5 13 0 4.33
47 kelly kent GREMS 5 3 10 13 2 2.60
27 Zach Felser Tropic 5 2 11 13 6 2.60
12 Sean Smith Knight 8 8 5 13 2 1.62
25 Darryl Kuchinski Hoof 7 4 7 11 0 1.57
21 Blake Podgorski Tropic 5 7 4 11 28 2.20
94 Evan Procaccini Tropic 4 2 8 10 0 2.50

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Donald Golis WMD 1 36:00 1 0 0 19 17 2 2.00 .895 0
BUG Nathan Morris GREMS 2 72:00 2 0 0 39 33 6 3.00 .846 0
29 Shane Fitzpatrick Hoof 2 72:00 2 0 0 53 41 12 6.00 .774 0
BUG Thomas Brower Knight 8 291:55 0 8 0 229 171 58 7.15 .747 0
1 John Frank GREMS 6 214:31 5 1 0 137 102 35 5.87 .745 0
14 Matthew Anderson Knight 2 72:00 0 2 0 66 49 17 8.50 .742 0
4 Matt Hartkopf Tropic 7 245:14 3 4 0 193 143 50 7.34 .741 0
0 Charlie Colwell WMD 8 281:30 4 4 0 219 155 64 8.18 .708 0
2 Amanda Poskonka WMD 1 36:00 0 1 0 29 20 9 9.00 .690 0
BUG Ryan Clark Tropic 1 36:00 0 1 0 22 11 11 11.00 .500 0