skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2019
Summer 2019 x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 361

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
11 Ian Heldt WMD 9 15 29 44 2 4.89
77 James McLaughlin INFDEL 10 26 16 42 2 4.20
10 Derian Homer WMD 9 15 20 35 0 3.89
44 james hennig WMD 8 12 18 30 0 3.75
91 Ben Hamilton Hoof 9 15 15 30 0 3.33
19 Justin Phillips WMD 6 8 21 29 0 4.83
86 anthony weinrich Tropic 8 16 13 29 0 3.62
91 Nicholas Roof INFDEL 10 11 18 29 0 2.90
8 Zak Valiton GREMS 8 18 10 28 0 3.50
36 Andrew Surgo Knight 10 15 12 27 0 2.70
13 Joshua Mierzejewski INFDEL 10 7 20 27 0 2.70
6 Andrew Pickering DELI 10 15 12 27 0 2.70
28 Jeff Snyder Whaler 9 15 11 26 0 2.89
10 Tyler Zalecki Hoof 6 9 16 25 0 4.17
92 cody Goldstein GREMS 10 10 15 25 2 2.50
4 Nathan Wehrmeister CABRAS 8 9 15 24 2 3.00
15 Dominick Shadler DELI 10 11 13 24 4 2.40
47 Craig Trego GB(S) 10 15 8 23 2 2.30
19 Steven Dibble DELI 8 10 12 22 0 2.75
24 Angelo Procaccini Hoof 6 9 13 22 0 3.67
37 John Frank Knight 10 4 17 21 0 2.10
9 Andrew Twigg KT's 10 16 5 21 0 2.10
26 Jay Snyder WMD 7 7 14 21 2 3.00
19 Caleb Hauenstein Hoof 6 6 15 21 0 3.50
25 Steve Berryman INFDEL 8 10 10 20 6 2.50
63 Josh Pascoe Knight 8 8 11 19 2 2.38
47 Rusty Hafner GREMS 8 7 12 19 0 2.38
9 Krieg Boisselle Knight 9 13 6 19 4 2.11
24 Brent Kaiser DEAD 10 12 6 18 0 1.80
44 Marcus Crawford Knight 6 8 10 18 2 3.00

Page 1 of 13

Displaying Results 1 - 30 of 361

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
63 Donald Golis SAUCE 1 36:00 1 0 0 15 15 0 0.00 1.000 1
BUG Kyle Zapadka SAUCE 1 36:00 1 0 0 16 16 0 0.00 1.000 1
24 Ryan Clark TUNA B 9 323:00 8 1 0 139 130 9 1.00 .935 4
35 Evan Procaccini SAUCE 5 139:45 3 1 1 69 64 5 1.29 .928 1
BUG Steven Dibble JCKLPS 3 107:00 2 1 0 70 63 7 2.36 .900 0
73 Mike Lehn GG 6 219:20 4 2 0 79 71 8 1.31 .899 1
34 Patrick Gillen DMPS 6 216:00 4 2 0 107 96 11 1.83 .897 1
BUG Donald Golis WMD 1 36:00 1 0 0 19 17 2 2.00 .895 0
1 John Frank BENCH 10 356:43 8 2 0 178 159 19 1.92 .893 3
0 Thomas Brower Knight 9 315:19 8 0 0 208 182 26 2.97 .875 0
2 Christopher Kelly PUPPET 8 295:48 4 4 0 143 125 18 2.19 .874 1
BUG Andy Hochmuth TUNA B 2 36:00 0 1 0 23 20 3 3.00 .870 0
15 Carson Firestone Sens 7 256:35 4 3 0 166 144 22 3.09 .867 1
36 Corey LaPointe BENDER 8 250:50 4 3 0 162 140 22 3.16 .864 1
BUG Kevin Dalton SAVAGE 6 185:41 3 3 0 106 91 15 2.91 .858 1
BUG Nathan Morris GREMS 2 72:00 2 0 0 39 33 6 3.00 .846 0
96 Mark Damazyn II Flamin 4 102:18 1 3 0 70 59 11 3.87 .843 0
5 Tom Shaffer PALAD 6 211:34 2 4 0 140 118 22 3.74 .843 0
16 Brock Dahme Hogs 1 36:00 0 1 0 19 16 3 3.00 .842 0
36 Corey LaPointe JCKLPS 7 251:00 5 2 0 167 140 27 3.87 .838 0
20 Caleb Opblinger GB(B) 1 36:00 0 1 0 24 20 4 4.00 .833 0
91 Tom Shaffer DMPS 2 71:32 0 2 0 30 25 5 2.52 .833 0
BUG Jason Allen DEAD 10 319:22 6 4 0 132 109 23 2.59 .826 1
30 Carson Firestone INFDEL 5 168:00 3 2 0 110 90 20 4.29 .818 0
34 Eric Lazarus Whaler 9 325:33 5 4 0 211 172 39 4.31 .815 0
32 Adam Hart FIVE 10 352:38 5 5 0 155 126 29 2.96 .813 0
BUG AJ Glover GB(B) 9 320:15 3 6 1 189 152 37 4.16 .804 1
35 Charlie Colwell GB(S) 5 170:13 2 3 0 106 85 21 4.44 .802 0
BUG Tom Robertson Hogs 9 328:59 4 5 0 150 120 30 3.28 .800 0
15 Robert Struffolino SAVAGE 4 140:00 2 1 1 84 66 18 4.63 .786 0

Page 1 of 2

Displaying Results 1 - 30 of 55