skip navigation

Goalbusters (S)

Regular Season Summer 2023
Summer 2023 x Regular Season Playoffs

Curtice Pedersen

1 · F/D

Brandon Dierks

2 · F/D

Andrew Pickering

6 · F/D

Alex Serrao

10 · F/D

AJ Glover

12 · G

Payton Lanz

14 · F/D

Dominick Shadler

15 · F/D

Easton Swint

17 · F/D

Steve Pasztor

21 · F

Craig Trego

47 · F/D

Evan Music

76 · F/D

Jacob harder

91 · F/D

Anderson Parker

92 · F/D

Richard Dumm

BUG · G

Caleb Opblinger

·

AJ Glover #12·G Goalbusters (S) · Summer 2023

Season
Game Log

Skater Stats

Timeline for Summer 2023

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON (GOALBUSTERS (S))
07/07/2023 L 2-6 at Chupacabras 1 0 1 1 0 1.00
07/09/2023 W 4-3 No Dekes 1 0 1 1 0 1.00
07/30/2023 L 4-5 Whalers 1 0 1 1 0 1.00
08/12/2023 L 0-8 at Knights 1 0 0 0 0 0.00
08/18/2023 L 5-7 at Knights 1 0 0 0 0 0.00
Regular Season (Goalbusters (S)) Totals 5 0 3 3 0 0.60
REGULAR SEASON (GOALBUSTERS (B))
07/09/2023 L 0-1 TQL Toledo 1 1 1 2 0 2.00
07/16/2023 W 4-0 Omerta 1 0 0 0 0 0.00
07/30/2023 W 5-4 Savage Opossums 1 0 0 0 0 0.00
08/12/2023 W 4-2 Jackalopes 1 0 2 2 0 2.00
Regular Season (Goalbusters (B)) Totals 4 1 3 4 0 1.00
Summer 2023 Totals 9 1 6 7 0 0.78

Goalie Stats

Timeline for Summer 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (GOALBUSTERS (S))
08/19/2023 W 7-2 No Dekes 1 36:00 1 0 0 0 10 8 2 2.00 .800 0
08/20/2023 W 10-3 at Whalers 1 36:00 1 0 0 0 26 23 3 3.00 .885 0
Regular Season (Goalbusters (S)) Totals 2 72:00 2 0 0 0 36 31 5 2.50 .861 0
REGULAR SEASON (GOALBUSTERS (B))
07/23/2023 W 5-2 at District 5 1 36:00 1 0 0 0 16 14 2 2.00 .875 0
08/05/2023 W 3-1 at Storm 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
08/19/2023 W 10-0 at Toledo Tuna 1 36:00 1 0 0 0 7 7 0 0.00 1.000 1
08/26/2023 W 7-0 at Osprey 1 36:00 1 0 0 0 6 6 0 0.00 1.000 1
Regular Season (Goalbusters (B)) Totals 4 144:00 4 0 0 0 50 47 3 0.75 .940 2
PLAYOFFS (GOALBUSTERS (S))
09/02/2023 W 5-3 Whalers 1 36:00 1 0 0 0 24 21 3 3.00 .875 0
09/02/2023 W 5-2 Knights 1 36:00 1 0 0 0 30 28 2 2.00 .933 0
09/03/2023 L 5-9 at Knights 1 33:00 0 1 0 0 29 21 8 8.73 .724 0
09/03/2023 W 6-4 Knights 1 36:00 1 0 0 0 27 23 4 4.00 .852 0
Playoffs (Goalbusters (S)) Totals 4 141:00 3 1 0 0 110 93 17 4.34 .845 0
PLAYOFFS (GOALBUSTERS (B))
08/27/2023 W 4-3 Benchwarmers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/02/2023 L 3-5 TQL Toledo 1 33:10 0 1 0 0 18 13 5 5.43 .722 0
Playoffs (Goalbusters (B)) Totals 2 33:10 0 1 0 0 18 13 5 5.43 .722 0
Summer 2023 Totals 12 390:10 9 2 0 0 214 184 30 2.77 .860 2