skip navigation

Goalbusters (S)

Regular Season Summer 2021
Summer 2021 x Regular Season Playoffs

Curtice Pedersen

1 · F/D

Steve Moyer

4 · F/D

Andrew Pickering

6 · F/D

Brian Hack

7 · F/D

Andrew Jahn

8 · F/D

Luke Hamel

10 · F/D

Reaghan Pietrowski

11 · F/D

AJ Glover

12 · F/D

Dominick Shadler

15 · F/D

David Nowak

19 · F/D

Tom Shaffer

30 · G

Craig Trego

47 · F/D

Cole Young

91 · F/D

Evan Procaccini

BUG · G

Brandon Dierks

Coach ·

AJ Glover #12·F/D Goalbusters (S) · Summer 2021

Season
Game Log

Skater Stats

Timeline for Summer 2021

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON
07/18/2021 W 3-0 at Whalers 1 0 0 0 0 0.00
07/23/2021 L 2-5 KT's Diner 1 0 1 1 0 1.00
07/24/2021 W 8-3 Silly Snakes 1 2 0 2 0 2.00
07/25/2021 W 4-2 Knights 1 0 0 0 0 0.00
07/30/2021 W 4-3 at Chupacabras 1 0 0 0 0 0.00
08/14/2021 W 10-3 at Whalers 1 1 1 2 0 2.00
08/15/2021 W 9-6 KT's Diner 1 1 3 4 0 4.00
08/22/2021 W 10-2 Silly Snakes 1 0 1 1 0 1.00
08/29/2021 L 0-2 at Chupacabras 1 0 0 0 0 0.00
08/29/2021 W 9-4 at Knights 1 0 3 3 0 3.00
Regular Season Totals 10 4 9 13 0 1.30
PLAYOFFS
09/04/2021 L 2-3 Knights 1 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.00
Summer 2021 Totals 11 4 9 13 0 1.18

Goalie Stats

Timeline for Summer 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
07/10/2021 W 7-0 at Natty Icing 1 36:00 1 0 0 0 5 5 0 0.00 1.000 1
07/18/2021 W 12-1 at The Norsemen 1 0:10 1 0 0 0 0 0 0 0.00 .000 0
07/18/2021 W 9-2 Chaos 1 36:00 1 0 0 0 19 17 2 2.00 .895 0
07/25/2021 W 4-3 Osprey 1 36:00 1 0 0 0 27 24 3 3.00 .889 0
08/01/2021 L 3-6 at Goalbusters (B) 1 36:00 0 1 0 0 26 20 6 6.00 .769 0
08/06/2021 W 6-5 Savage Opossums 1 36:00 1 0 0 0 19 14 5 5.00 .737 0
08/08/2021 W 13-3 at Silverbacks 1 31:08 1 0 0 0 14 11 3 3.47 .786 0
08/13/2021 W 4-3 Jackalopes 1 40:00 1 0 0 0 18 15 3 2.70 .833 0
08/14/2021 W 4-0 District 5 1 36:00 0 0 0 0 9 9 0 0.00 1.000 1
08/21/2021 W 2-0 at Tropics 1 36:00 1 0 0 0 25 25 0 0.00 1.000 1
Regular Season Totals 10 323:18 8 1 0 0 162 140 22 2.45 .864 3
PLAYOFFS
09/04/2021 L 4-5 Goalbusters (B) 1 34:45 0 1 0 0 23 18 5 5.18 .783 0
Playoffs Totals 1 34:45 0 1 0 0 23 18 5 5.18 .783 0
Summer 2021 Totals 11 358:03 8 2 0 0 185 158 27 2.71 .854 3