skip navigation

Gremlins

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
Andrew Francis 2 0 2 2 0 0 0 1.00
24 CONNOR FREY 1 2 0 2 0 0 0 2.00
5 chris freeman 7 3 0 3 0 0 0 0.43
99 shane obrien 8 0 4 4 0 0 2 0.50
69 Graham Goupille 9 3 1 4 0 0 4 0.44
11 Luke Amodeo 7 0 8 8 0 0 0 1.14
2 aaron al-sorghali 9 1 8 9 0 0 0 1.00
44 Nathan Wehrmeister 9 7 3 10 0 0 4 1.11
19 richard shaffer 4 9 2 11 0 0 4 2.75
8 ZAK VALITON 6 5 6 11 0 0 2 1.83
47 Rusty Hafner 4 3 9 12 0 0 0 3.00
14 Evan Johnston 8 5 10 15 0 0 0 1.88
03 Eric Phillips 9 21 5 26 0 0 0 2.89

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
BUG Jim Staton 2 72:00 0 2 0 49 33 16 8.00 .673 0
Andrew Francis 8 252:36 8 0 0 229 197 32 4.56 .860 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
Andrew Francis 2 0 2 2 0 0 0 1.00
24 CONNOR FREY 1 2 0 2 0 0 0 2.00
5 chris freeman 7 3 0 3 0 0 0 0.43
99 shane obrien 8 0 4 4 0 0 2 0.50
69 Graham Goupille 9 3 1 4 0 0 4 0.44
11 Luke Amodeo 7 0 8 8 0 0 0 1.14
2 aaron al-sorghali 9 1 8 9 0 0 0 1.00
44 Nathan Wehrmeister 9 7 3 10 0 0 4 1.11
19 richard shaffer 4 9 2 11 0 0 4 2.75
8 ZAK VALITON 6 5 6 11 0 0 2 1.83
47 Rusty Hafner 4 3 9 12 0 0 0 3.00
14 Evan Johnston 8 5 10 15 0 0 0 1.88
03 Eric Phillips 9 21 5 26 0 0 0 2.89

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
BUG Jim Staton 2 72:00 0 2 0 49 33 16 8.00 .673 0
Andrew Francis 8 252:36 8 0 0 229 197 32 4.56 .860 0