skip navigation

Chupacabras

Regular Season Summer 2015
Summer 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
22 Mike Bruss 6 0 1 1 0 0 0 0.17
19 Brandon Rozanski 5 0 2 2 0 0 2 0.40
Bryan Broecker 4 1 1 2 0 0 6 0.50
97 Drew Goupille 9 0 5 5 0 0 0 0.56
12 Bryan Page 10 2 4 6 0 0 2 0.60
41 Justin Rozanski 9 2 4 6 0 0 2 0.67
13 Adam Wozniak 5 2 4 6 0 0 0 1.20
2 aaron al-sorghali 9 5 6 11 0 0 0 1.22
69 Graham Goupille 8 7 6 13 0 0 2 1.62
17 Mike Justen 9 9 8 17 0 0 0 1.89
4 Nathan Wehrmeister 6 13 4 17 0 0 0 2.83
7 Louie Espinosa 7 11 7 18 2 0 0 2.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
22 Mike Bruss 1 36:00 1 0 0 7 3 4 4.00 .429 0
36 Jim Staton 7 252:00 7 0 0 87 81 6 0.86 .931 4

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
22 Mike Bruss 6 0 1 1 0 0 0 0.17
19 Brandon Rozanski 5 0 2 2 0 0 2 0.40
Bryan Broecker 4 1 1 2 0 0 6 0.50
97 Drew Goupille 9 0 5 5 0 0 0 0.56
12 Bryan Page 10 2 4 6 0 0 2 0.60
41 Justin Rozanski 9 2 4 6 0 0 2 0.67
13 Adam Wozniak 5 2 4 6 0 0 0 1.20
2 aaron al-sorghali 9 5 6 11 0 0 0 1.22
69 Graham Goupille 8 7 6 13 0 0 2 1.62
17 Mike Justen 9 9 8 17 0 0 0 1.89
4 Nathan Wehrmeister 6 13 4 17 0 0 0 2.83
7 Louie Espinosa 7 11 7 18 2 0 0 2.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
22 Mike Bruss 1 36:00 1 0 0 7 3 4 4.00 .429 0
36 Jim Staton 7 252:00 7 0 0 87 81 6 1.43 .931 4