skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2015
Summer 2015 x Regular Season Playoffs

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 358

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
27 Adam Felser BENDER 9 25 21 46 0 0 10 5.11
28 Josh Koback BENDER 8 18 21 39 0 0 2 4.88
00 Matt Brown SAUCES 9 14 20 34 0 0 2 3.78
4 Jeff Landry WMD 10 19 15 34 0 0 0 3.40
6 Chris Watkins BENDER 8 19 15 34 0 0 2 4.25
03 Eric Phillips GREMS 9 17 14 31 0 0 4 3.44
11 Kelly Kent BENDER 9 17 12 29 0 0 2 3.22
14 Michael Jahn LUMBER 9 15 14 29 0 0 2 3.22
08 ZAK VALITON GREMS 9 16 13 29 0 0 6 3.22
77 James McLaughlin HEROES 10 26 2 28 1 0 6 2.80
8 Andrew Jahn LUMBER 10 19 9 28 0 1 0 2.80
71 Angelo Procaccini SAUCES 7 11 17 28 1 0 2 4.00
91 Cole Young SAUCE 10 13 13 26 0 1 2 2.60
88 Matt White WMD 5 10 16 26 0 0 2 5.20
12 AJ Glover GB(B) 10 17 9 26 0 0 0 2.60
2 Jacob Bandelaria MCITY 10 20 5 25 0 0 0 2.50
43 Derek Soldner BENDER 10 13 11 24 0 0 0 2.40
88 Andy Heilman AGENTS 9 9 15 24 0 0 0 2.67
16 Jake Osmialowski BENDER 9 11 13 24 0 0 2 2.67
19 Jesse Perez Wolves 9 8 15 23 0 0 2 2.56
7 Justin Phillips CYC 7 13 10 23 1 0 4 3.29
47 Rusty Hafner GREMS 6 9 14 23 1 0 0 3.83
21 Andrew Mohr OWLSS 10 15 7 22 0 0 6 2.20
20 Derek Watkins Wolves 7 13 8 21 2 0 0 3.00
10 Luke Hamel BENDER 10 4 17 21 0 0 0 2.10
5 Zachary Todd SAUCE 9 14 7 21 0 0 0 2.33
19 Paul Mayo CYC 5 10 10 20 0 0 0 4.00
20 Ryan Sell WMD 7 6 14 20 0 0 15 2.86
88 jesse perez JACSVR 10 11 9 20 1 0 0 2.00
19 William Ruckman OSPREY 10 15 5 20 0 0 0 2.00

Page 1 of 12

Displaying Results 1 - 30 of 358

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 lee thomas ORANCH 1 36:00 1 0 0 18 18 0 0.00 1.000 1
BKUP Justin Rozanski GREMS 1 0:00 0 0 0 0 0 0 0.00 .000 0
44 Thomas Brower Whaler 1 36:00 1 0 0 25 25 0 0.00 1.000 0
13 Anthony Negrini MCITY 1 36:00 0 1 0 38 38 0 0.00 1.000 0
Jacob Potrzebowski SAUCE 2 48:00 1 0 0 15 14 1 0.75 .933 0
36 Jim Staton CABRAS 7 252:00 7 0 0 87 81 6 0.86 .931 4
86 Don Golis SAUCE 1 36:00 0 1 0 17 16 1 1.00 .941 0
30 Thomas Brower GB(B) 4 144:00 4 0 0 40 34 6 1.50 .850 0
2 Amanda Poskonka JACSVR 2 72:00 1 1 0 45 42 3 1.50 .933 1
Evan Procaccini SAUCES 7 252:00 7 0 0 93 80 13 1.86 .860 0
36 Zach Kepler AGENTS 7 240:00 6 1 0 77 64 13 1.95 .831 1
25 Brandon Tucker DB(B) 2 52:49 1 1 0 23 20 3 2.04 .870 0
33 Jason Allen DEAD 10 363:00 8 2 0 150 125 25 2.48 .833 1
30 Chris Thompson JCKLPS 8 287:21 4 4 0 201 181 20 2.51 .900 1
1 Adam Wozniak GB(B) 5 180:00 4 1 0 90 77 13 2.60 .856 0
35 Josh Klee INFDEL 3 95:14 2 0 0 41 34 7 2.65 .829 0
29 Justin Phillips ORANCH 8 288:00 8 0 0 131 109 22 2.75 .832 0
35 Derek Whitaker AGENTS 3 108:00 2 1 0 32 27 5 2.78 .844 0
39 Nathan Morris Knight 9 327:26 4 5 0 200 173 27 2.97 .865 1
19 Tyler Felser BENDER 1 36:00 1 0 0 21 18 3 3.00 .857 0
Don Golis SAUCES 2 71:15 1 1 0 30 24 6 3.03 .800 0
33 Andrew Francis INFDEL 8 228:46 5 3 0 139 118 21 3.30 .849 0
30 Jason Allen Whaler 1 29:00 1 0 0 12 9 3 3.72 .750 0
22 Mike Bruss CABRAS 1 36:00 1 0 0 7 3 4 4.00 .429 0
8 Michael Sias OSPREY 10 357:07 4 6 0 193 153 40 4.03 .793 1
20 Andrew Francis GREMS 10 358:10 7 3 0 194 152 42 4.22 .784 1
1 John Frank SPROUT 10 360:40 0 10 0 283 240 43 4.29 .848 0
33 Nathan Morris Wolves 6 216:00 4 2 0 142 116 26 4.33 .817 0
2 Ryan Greenfield OWLSS 9 293:00 5 3 0 168 129 39 4.79 .768 0
20 Caleb Opblinger BOYS 3 108:00 1 2 0 65 50 15 5.00 .769 0

Page 1 of 2

Displaying Results 1 - 30 of 60