skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2019
Summer 2019 x Regular Season Playoffs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
WMD 30 20 26 0 76
Hoof Hearted 31 22 22 0 75
Gremlins 17 27 28 1 73
Knights 20 22 28 1 71
Infidels 28 23 19 0 70
Goalbusters (S) 19 19 21 0 59
Chupacabras 12 18 27 0 57
Dibble's Deli 14 21 21 0 56
Flint Tropics 17 14 20 0 51
Knights (G) 13 12 23 0 48
Whalers 11 17 19 0 47
KT's Diner 18 11 15 1 45
Sauceboss 16 15 12 1 44
Benchwarmers 9 14 18 1 42
Jackalopes 11 13 14 1 39
Glass City Mallards 14 14 9 0 37
Tuna (B) 12 11 14 0 37
The Rolling Dead 13 10 12 1 36
Gorilla Goons 11 11 13 1 36
District 5 9 13 6 1 29
Benders "Я" Us 9 11 9 0 29
Savage Opossums 6 10 11 1 28
Flamingos 7 8 11 1 27
Osprey 9 5 12 0 26
Goal Hogs 5 8 10 2 25
Goalbusters (B) 8 7 9 1 25
A$AP Hockey 3 12 8 0 23
Sock Puppets 8 7 7 1 23
Paladins 2 8 9 2 21
Senators 9 9 1 1 20

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  PIM
WMD 10 76 128 204 4
Hoof Hearted 10 75 90 165 2
Gremlins 10 72 92 164 10
Knights 10 71 77 148 6
Infidels 10 70 77 147 14
Flint Tropics 10 51 81 132 80
Chupacabras 10 58 71 129 18
Goalbusters (S) 11 59 64 123 14
Dibble's Deli 10 56 64 120 6
Knights (G) 10 48 50 98 10
Sauceboss 10 43 52 95 12
Whalers 10 47 45 92 22
KT's Diner 10 45 35 80 6
Jackalopes 10 38 41 79 6
Tuna (B) 10 37 40 77 24
The Rolling Dead 10 37 39 76 18
Glass City Mallards 10 37 27 64 18
Benchwarmers 10 42 20 62 2
Benders "Я" Us 11 28 31 59 16
Gorilla Goons 10 36 23 59 6
District 5 10 29 26 55 14
Savage Opossums 10 27 26 53 28
Flamingos 10 28 24 52 22
Goal Hogs 10 24 23 47 4
Goalbusters (B) 10 25 20 45 56
Osprey 10 26 18 44 8
Senators 10 19 25 44 44
Sock Puppets 10 23 21 44 6
A$AP Hockey 10 23 18 41 6
Dunder Mifflin Paper Shredders 10 20 14 34 26

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Tuna (B) 10 359:00 162 150 12 1.20 .926 4
Sauceboss 10 364:55 170 154 16 1.58 .906 4
Sock Puppets 10 367:48 174 156 18 1.76 .897 3
Benchwarmers 10 356:43 178 159 19 1.92 .893 3
Jackalopes 10 358:00 237 203 34 3.42 .857 0
Knights 10 357:14 236 201 35 3.53 .852 0
Gorilla Goons 10 363:47 150 127 23 2.28 .847 1
Paladins 10 359:58 240 201 39 3.90 .838 1
The Rolling Dead 10 360:01 152 127 25 2.50 .836 2
Dunder Mifflin Paper Shredders 10 359:32 176 147 29 2.90 .835 1
Senators 10 369:35 220 183 37 3.60 .832 1
Benders "Я" Us 11 322:50 230 191 39 4.35 .830 1
Savage Opossums 10 325:41 190 157 33 3.65 .826 1
Infidels 10 347:02 220 181 39 4.05 .823 0
District 5 10 352:38 155 126 29 2.96 .813 0
Goalbusters (B) 10 356:15 213 172 41 4.14 .808 1
Whalers 10 361:33 227 183 44 4.38 .806 0
Goal Hogs 10 364:59 169 136 33 3.25 .805 0
Flamingos 10 320:34 178 142 36 4.04 .798 0
Chupacabras 10 355:02 168 133 35 3.55 .792 1
Hoof Hearted 10 317:30 219 173 46 5.22 .790 0
Goalbusters (S) 11 359:00 196 154 42 4.21 .786 0
Osprey 10 362:25 218 170 48 4.77 .780 0
Dibble's Deli 10 359:00 269 209 60 6.02 .777 0
Gremlins 10 358:31 216 166 50 5.02 .769 0
Knights (G) 10 363:55 295 220 75 7.42 .746 0
KT's Diner 10 351:30 188 138 50 5.12 .734 0
WMD 10 353:30 267 192 75 7.64 .719 0
Glass City Mallards 10 320:53 224 161 63 7.07 .719 0
Flint Tropics 10 317:14 262 186 76 8.62 .710 0

Page 1 of 2

Displaying Results 1 - 30 of 31