skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2018
Summer 2018 x Regular Season Playoffs

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 337

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
44 james hennig WMD 9 19 32 51 0 5.67
20 Ryan Sell WMD 10 25 26 51 0 5.10
61 Taylor Raszka WMD 6 21 24 45 4 7.50
22 Nik Verbosky Hoof 8 28 13 41 0 5.12
91 Ben Hamilton Hoof 10 14 26 40 0 4.00
92 cody Goldstein GREMS 10 19 15 34 0 3.40
27 Zach Felser GRIZZ 9 16 18 34 0 3.78
13 Vincent Amato DELI 10 24 7 31 4 3.10
10 ian rapp Hoof 7 14 16 30 0 4.29
15 Grant Meyer REAP 7 14 15 29 0 4.14
14 Evan Johnston GREMS 9 15 13 28 0 3.11
11 Ian Heldt WMD 7 3 25 28 0 4.00
13 Matt Young GRIZZ 7 17 8 25 2 3.57
40 John Koch SAUCES 10 13 10 23 4 2.30
96 Matt Revard BENDER 7 14 8 22 0 3.14
71 Lee Thomas SAVAGE 10 17 4 21 2 2.10
9 Xander Homer WMD 6 4 16 20 0 3.33
77 James McLaughlin INFDEL 9 10 10 20 2 2.22
91 Nicholas Roof INFDEL 10 8 12 20 2 2.00
71 tanner dickinson REAP 6 9 11 20 0 3.33
29 Adam Felser GRIZZ 9 10 9 19 2 2.11
11 Kyle Kent BENDER 7 11 8 19 6 2.71
11 Nolan Culver GRIZZ 5 6 13 19 0 3.80
89 Matt Sell WMD 7 7 12 19 0 2.71
10 Luke Hamel BENDER 10 6 13 19 2 1.90
19 Caleb Hauenstein Hoof 9 7 12 19 0 2.11
13 Joshua Mierzejewski INFDEL 9 10 8 18 2 2.00
4 Steve Moyer INFDEL 10 8 10 18 2 1.80
9 Andrew Twigg KT's 8 10 8 18 0 2.25
26 Stephen Nowak Whaler 6 10 8 18 0 3.00

Page 1 of 12

Displaying Results 1 - 30 of 337

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Thomas Brower PALAD 1 36:00 1 0 0 18 17 1 1.00 .944 0
35 Evan Procaccini SAUCE 6 216:00 6 0 0 78 72 6 1.00 .923 1
1 John Frank BENCH 8 287:43 5 3 0 149 136 13 1.63 .913 1
36 Corey LaPointe JCKLPS 8 288:00 6 2 0 142 129 13 1.62 .908 2
2 Amanda Poskonka JCKLPS 1 36:00 1 0 0 21 19 2 2.00 .905 0
BUG Evan Procaccini SAUCES 5 180:00 4 1 0 136 122 14 2.80 .897 0
1 AJ Glover PALAD 9 313:59 5 4 0 182 163 19 2.18 .896 1
0 Thomas Brower Knight 10 342:00 8 2 0 180 160 20 2.11 .889 4
24 Ryan Clark TUNA B 9 318:13 5 4 0 157 139 18 2.04 .885 2
29 Randall Wilkins BENDER 3 102:00 2 1 0 60 53 7 2.47 .883 0
33 Jason Allen DEAD 10 347:53 7 3 0 176 153 23 2.38 .869 1
BUG Steven Dibble JCKLPS 1 36:00 1 0 0 15 13 2 2.00 .867 0
52 Justin Myers KT's 9 281:20 6 2 0 131 112 19 2.43 .855 1
32 Adam Hart FIVE 10 359:54 7 2 1 167 142 25 2.50 .850 0
35 Charlie Colwell SAUCES 5 135:41 3 2 0 88 74 14 3.71 .841 0
8 Michael Sias OSPREY 10 359:00 4 6 0 210 173 37 3.71 .824 0
36 Corey Lapointe BENDER 6 213:05 4 2 0 112 92 20 3.38 .821 0
15 Robert Struffolino SAVAGE 8 283:44 4 4 0 193 158 35 4.44 .819 0
6 Andrew Pickering DELI 1 36:00 1 0 0 27 22 5 5.00 .815 0
25 Jeremy Luce DB(B) 8 294:23 0 7 1 191 155 36 4.40 .812 0
21 Richard Fisher SAVAGE 2 76:30 0 1 1 42 34 8 3.76 .810 0
29 Craig Trego WMD 7 227:20 4 3 0 163 131 32 5.07 .804 0
BUG Amanda Poskonka INFDEL 3 108:00 0 3 0 112 90 22 7.33 .804 0
39 Nathan Morris INFDEL 7 231:21 6 1 0 121 96 25 3.89 .793 0
BUG Charlie Colwell WMD 1 36:00 0 1 0 29 23 6 6.00 .793 0
29 Shane Fitzpatrick Hoof 8 288:56 6 2 0 243 192 51 6.35 .790 0
Suspended Benjamin Harley TS 3 82:10 2 1 0 56 44 12 5.26 .786 0
BUG Wesley Socie SAUCE 1 36:00 0 1 0 28 22 6 6.00 .786 0
BUG Nathan Morris GREMS 7 243:25 3 4 0 191 147 44 6.51 .770 0
39 Michael Jahn DELI 9 269:05 4 5 0 196 150 46 6.15 .765 0

Page 1 of 2

Displaying Results 1 - 30 of 45