skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2015
Summer 2015 x Regular Season Playoffs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Gremlins 23 27 29 0 79
Sauceboss (S) 25 27 24 0 76
WMD 18 29 20 2 69
Benders "Я" Us (G) 24 20 22 2 68
Cyclones 23 24 20 1 68
Benders "Я" Us 18 21 25 0 64
Free Agents 26 21 15 0 62
Sauceboss 22 19 20 0 61
Jackalopes (S) 22 13 24 0 59
Wolfpack 19 20 20 0 59
Lumberjacks 22 17 17 1 57
Old Flame Ranch 16 16 25 0 57
Whalers 16 21 19 0 56
Owls (S) 19 16 18 1 54
Chupacabras 20 13 19 0 52
Infidels 22 12 18 0 52
The Rolling Dead 19 15 16 1 51
Hogbeasts 16 14 19 1 50
Knights 11 15 19 0 45
Goalbusters (B) 16 13 15 0 44
Owls (G) 13 16 12 0 41
Red Light Heroes 13 11 13 1 38
Osprey 10 7 19 0 36
Mag City 11 13 11 0 35
Warriors 12 11 11 0 34
Jackalopes 9 12 12 0 33
Goon Squad 10 8 9 0 27
Drop Bears (B) 8 6 11 1 26
Trailer Park Boys 9 7 9 0 25
Misfits 5 5 11 0 21

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Sauceboss (S) 10 75 84 159 2 0 14
Gremlins 10 74 83 157 1 0 14
WMD 10 68 82 150 0 0 23
Cyclones 10 67 78 145 3 0 34
Benders "Я" Us (G) 10 68 73 141 0 0 6
Benders "Я" Us 10 64 65 129 0 0 14
Whalers 10 56 67 123 0 0 20
Wolfpack 10 59 63 122 7 0 20
Sauceboss 10 60 62 122 0 1 6
Free Agents 10 62 55 117 0 1 38
Jackalopes (S) 10 58 59 117 1 0 14
Lumberjacks 10 56 55 111 0 1 25
Old Flame Ranch 10 58 48 106 0 0 12
Chupacabras 10 52 52 104 2 0 14
Owls (S) 10 52 50 102 0 0 46
The Rolling Dead 10 51 48 99 0 0 6
Infidels 10 52 47 99 1 0 10
Goalbusters (B) 10 43 42 85 1 0 14
Hogbeasts 10 48 37 85 0 0 32
Owls (G) 10 40 33 73 0 2 63
Knights 10 45 23 68 0 0 16
Osprey 10 36 28 64 0 1 4
Red Light Heroes 10 38 26 64 1 0 16
Warriors 10 32 29 61 0 0 10
Mag City 10 35 26 61 0 0 4
Jackalopes 10 33 26 59 0 1 8
Goon Squad 10 26 33 59 0 0 20
Trailer Park Boys 10 25 22 47 0 0 16
Drop Bears (B) 10 26 20 46 0 0 8
Misfits 10 21 18 39 0 0 42

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Free Agents 10 348:00 109 91 18 1.86 .835 1
Goalbusters (B) 10 360:00 144 123 21 2.10 .854 0
Chupacabras 10 328:47 109 97 12 2.19 .890 4
Sauceboss (S) 10 359:15 149 127 22 2.20 .852 0
Old Flame Ranch 10 360:00 174 151 23 2.30 .868 1
The Rolling Dead 10 363:00 150 125 25 2.48 .833 1
Jackalopes 10 359:36 250 219 31 3.10 .876 1
Infidels 10 324:00 180 152 28 3.11 .844 0
Knights 10 363:26 222 189 33 3.27 .851 1
Osprey 10 357:07 193 153 40 4.03 .793 1
Gremlins 10 358:10 194 152 42 4.22 .784 1
Little Sprouts 10 360:40 283 240 43 4.29 .848 0
Whalers 10 316:30 182 141 41 4.66 .775 0
Sauceboss 10 338:06 131 104 27 4.79 .794 0
Mag City 10 350:16 219 170 49 5.04 .776 0
Red Light Heroes 10 383:39 187 133 54 5.07 .711 0
Cyclones 10 360:09 245 192 53 5.30 .784 0
Owls (S) 10 329:00 196 145 51 5.58 .740 0
Wolfpack 10 360:00 239 176 63 6.30 .736 0
Lumberjacks 10 352:15 253 197 56 6.49 .779 0
Jackalopes (S) 10 359:26 255 214 41 6.84 .839 1
Trailer Park Boys 10 288:00 213 158 55 6.88 .742 0
Benders "Я" Us 10 312:40 156 120 36 6.91 .769 0
Benders "Я" Us (G) 10 361:38 293 223 70 6.97 .761 0
Hogbeasts 10 362:40 242 198 44 7.28 .818 0
Goon Squad 10 352:00 238 155 83 8.49 .651 0
Warriors 10 288:00 195 126 69 8.62 .646 0
Misfits 10 336:00 246 161 85 9.11 .654 0
Drop Bears (B) 10 357:14 210 155 55 9.24 .738 0
Owls (G) 10 361:16 272 177 95 9.47 .651 0

Page 1 of 2

Displaying Results 1 - 30 of 32