skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2022
Summer 2022 x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
20 Ryan Sell WMD 9 26 22 48 2 5.33
19 Mike White DUCKS 8 22 22 44 0 5.50
6 Steve Pasztor WMD 10 21 19 40 4 4.00
47 Rusty Hafner GREMS 7 20 17 37 0 5.29
91 Nate Koszycki WMD 6 17 15 32 0 5.33
9 Richard Vrooman SCRUBS 9 22 9 31 0 3.44
12 Sean Smith DUCKS 7 17 14 31 0 4.43
2 Derian Homer WMD 10 13 17 30 0 3.00
5 Matt Zoepke DUCKS 9 14 15 29 0 3.22
40 Nick Miller Bears 9 19 9 28 1 3.11
17 Nick Rysz FIVE 9 20 6 26 4 2.89
9 Garrett Meyer DUCKS 7 11 14 25 0 3.57
90 Brent Bain GREMS 5 13 12 25 0 5.00
69 Colten Bonk Slash 7 21 3 24 2 3.43
10 Zach Swanson DUCKS 7 12 12 24 0 3.43
18 Matt Vild DUCKS 7 11 12 23 4 3.29
23 Devin Gabella Knight 9 14 9 23 2 2.56
47 Craig Trego GB(S) 8 6 17 23 0 2.88
24 Joseph Kelly Bears 9 20 3 23 0 2.56
15 Dominick Shadler GB(S) 10 8 13 21 2 2.10
12 Andrew Twigg Knight 9 10 11 21 0 2.33
14 Evan Johnston GREMS 5 3 18 21 0 4.20
2 Louie Espinosa KT's 9 14 7 21 0 2.33
16 Austin White SCRUBS 5 13 8 21 0 4.20
92 Anderson Parker GB(S) 8 16 4 20 2 2.50
8 Zak Valiton GREMS 5 12 7 19 0 3.80
6 Andrew Pickering GB(S) 9 6 12 18 0 2.00
25 Darryl Kuchinski DUCKS 6 4 14 18 0 3.00
5 Andrew Fischer STORM 9 12 6 18 4 2.00
21 Brendan LaScola DUCKS 6 6 10 16 2 2.67

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
6 Andrew Pickering GB(S) 1 24:00 1 0 0 0 13 13 0 0.00 1.000 1
19 Zack Lippens BENCH 1 36:00 1 0 0 0 10 10 0 0.00 1.000 1
14 Matthew Anderson Knight 1 36:00 1 0 0 0 15 14 1 1.00 .933 0
BUG Caleb Opblinger GB(B) 5 179:02 5 0 0 0 100 93 7 1.41 .930 1
69 Dominick Shadler STORM 8 291:02 7 1 0 0 138 125 13 1.61 .906 0
BUG Todd Otis PUPPET 6 222:00 5 0 0 1 111 101 10 1.62 .910 1
5 John Frank CABRAS 5 156:00 4 0 0 0 79 71 8 1.85 .899 1
BUG Steven Gutekunst FIVE 9 287:30 6 2 0 0 168 151 17 2.13 .899 2
BUG Evan Cote SAVAGE 9 318:28 7 2 0 0 159 140 19 2.15 .881 1
2 Christopher Kelly Bears 4 150:00 2 2 0 0 88 79 9 2.16 .898 0
0 AJ Glover GB(B) 5 181:30 3 2 0 0 84 72 12 2.38 .857 0
BUG frank cousin SCRUBS 8 264:00 7 1 0 0 136 118 18 2.45 .868 1
29 Nate Koszycki NATTY 7 250:00 4 3 0 0 189 170 19 2.74 .899 0
11 Jordan Dankert Garage 3 112:44 2 1 0 0 74 65 9 2.87 .878 0
26 Wayne Smith SCRUBS 1 36:00 1 0 0 0 22 19 3 3.00 .864 0
3 Matthew McCorry SCRUBS 1 12:00 0 1 0 0 10 9 1 3.00 .900 0
BUG John Frank BENCH 3 109:30 0 3 0 0 62 52 10 3.29 .839 0
G Bradley Warshaw BENCH 4 130:23 2 2 0 0 70 58 12 3.31 .829 1
36 Steve Dibble JCKLPS 6 213:57 1 5 0 1 128 106 22 3.70 .828 0
BUG Mike Miller Bears 7 180:00 4 1 0 0 101 82 19 3.80 .812 0
BUG Richard Dumm TUNA B 6 215:30 3 3 0 0 161 138 23 3.84 .857 0
34 Blake Hochmuth TUNA B 2 72:14 0 2 0 0 39 31 8 3.99 .795 0
15 Robert Struffolino SAVAGE 1 36:00 1 0 0 0 16 12 4 4.00 .750 0
39 Nathan Morris Knight 5 184:04 3 2 0 0 112 90 22 4.30 .804 0
1 Wesley Socie CABRAS 3 108:00 2 1 0 0 74 61 13 4.33 .824 0
21 Joseph Brown OSPREY 6 215:00 3 3 0 0 168 142 26 4.35 .845 0
34 Eric Lazarus Whaler 3 107:00 1 2 0 0 65 51 14 4.71 .785 0
BUG frank cousin TRASH 9 320:30 4 5 0 0 184 141 43 4.83 .766 0
32 Adam Hart FIVE 2 72:00 1 1 0 0 62 52 10 5.00 .839 0
19 Steve Dibble WMD 1 36:00 1 0 0 0 33 28 5 5.00 .848 0

Page 1 of 2

Displaying Results 1 - 30 of 50