skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2022
Spring 2022 x Regular Season Playoffs

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 322

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
47 Rusty Hafner GREMS 9 26 29 55 0 6.11
9 Garrett Meyer DUCKS 9 13 30 43 0 4.78
91 Nate Koszycki WMD 9 27 11 38 0 4.22
20 Ryan Sell WMD 7 15 19 34 0 4.86
18 Matt Vild DUCKS 6 19 14 33 0 5.50
10 Hunter Carr GREMS 8 17 15 32 0 4.00
2 Evan Cote GB (G) 10 21 11 32 0 3.20
7 anthony weinrich WMD 6 15 14 29 0 4.83
10 Zach Swanson DUCKS 8 17 10 27 0 3.38
12 Sean Smith DUCKS 6 13 14 27 2 4.50
14 Evan Johnston GREMS 7 13 14 27 0 3.86
20 Blake Stanford CABRAS 10 11 13 24 0 2.40
5 Matt Zoepke DUCKS 8 9 14 23 0 2.88
9 Xander Homer WMD 6 9 14 23 0 3.83
41 Tristin Snyder DUCKS 6 13 10 23 0 3.83
44 Nathan Wehrmeister GREMS 10 9 13 22 0 2.20
8 Zak Valiton GREMS 7 12 10 22 0 3.14
19 Ricky Shaffer GREMS 4 19 3 22 0 5.50
10 Alex Serrao GB(B) 8 13 8 21 2 2.62
11 Brandon Bailey TROPIC 10 15 6 21 2 2.10
4 Matthew Darah BENCH 9 8 12 20 2 2.22
2 Derian Homer WMD 8 5 15 20 0 2.50
8 Zach Wilkes TROPIC 10 7 13 20 2 2.00
5 Ryan Battershell OSPREY 10 15 5 20 2 2.00
24 James McLaughlin CABRAS 9 9 11 20 4 2.22
23 Devin Gabella Knight 9 12 7 19 0 2.11
28 Jeff Snyder Whaler 8 7 12 19 0 2.38
25 Darryl Kuchinski DUCKS 9 6 13 19 0 2.11
21 Brendan LaScola DUCKS 7 13 6 19 0 2.71
11 Kyle Kent BENDER 8 10 8 18 4 2.25

Page 1 of 11

Displaying Results 1 - 30 of 322

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  SV %  SO
11 Jordan Dankert GARAGE 3 76:00 3 0 0 33 32 1 .970 1
1 Kevin Dalton SAVAGE 1 36:00 0 1 0 34 32 2 .941 0
47 Joshua Fosnaught SSS 10 367:30 7 2 1 164 151 13 .921 2
BUG Evan Procaccini SAUCE 4 141:49 2 2 0 85 78 7 .918 1
1 Wesley Socie CABRAS 8 288:00 8 0 0 200 182 18 .910 1
1 Nate Koszycki NATTY 7 252:00 5 2 0 165 150 15 .909 1
24 Ryan Clark TROPIC 10 370:59 9 1 0 277 251 26 .906 0
39 Nathan Morris Knight 6 220:45 4 2 0 199 179 20 .899 0
36 Corey LaPointe JCKLPS 9 323:15 6 3 0 238 214 24 .899 0
BUG Adam Wozniak GB(B) 2 71:43 1 1 0 58 52 6 .897 0
10 Zach Swanson DUCKS 1 36:00 1 0 0 28 25 3 .893 0
1 Curtice Pedersen SAUCE 3 97:24 2 1 0 54 48 6 .889 0
21 Joseph Brown OSPREY 2 72:00 1 1 0 53 47 6 .887 1
1 AJ Glover STORM 6 207:57 1 5 0 123 109 14 .886 1
1 John Frank BENCH 8 288:00 6 2 0 137 121 16 .883 0
BUG Evan Cote SAVAGE 9 330:00 6 3 0 183 161 22 .880 0
2 Christopher Kelly PUPPET 8 291:54 3 5 0 198 174 24 .879 0
BUG Dominick Shadler STORM 5 160:40 3 1 1 111 97 14 .874 0
BUG Evan Procaccini GB(S) 5 176:46 3 2 0 140 122 18 .871 0
30 Tom Shaffer GB(S) 2 72:00 1 1 0 62 54 8 .871 0
BUG Steve Dibble JCKLPS 1 36:00 0 1 0 31 27 4 .871 0
73 Mike Lehn SCRUBS 5 185:00 5 0 0 76 66 10 .868 1
32 Adam Hart FIVE 7 261:22 4 2 1 136 118 18 .868 0
91 Tom Shaffer DMPS 4 145:45 0 4 0 142 122 20 .859 0
5 John Frank CABRAS 1 36:00 1 0 0 27 23 4 .852 0
BUG Corey LaPointe BENDER 8 285:04 5 3 0 203 172 31 .847 0
BUG Matthew McCorry SCRUBS 5 144:00 1 2 0 64 54 10 .844 0
34 Eric Lazarus Whaler 6 219:27 2 4 0 174 146 28 .839 0
29 Randy Wilkins BENDER 2 36:00 0 1 0 37 31 6 .838 0
BUG Daniel Swisher Knight 3 108:00 1 2 0 101 84 17 .832 0

Page 1 of 2

Displaying Results 1 - 30 of 53