skip navigation

Novice

Regular Season Summer 2019
Summer 2019 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
79 Cristian Roughton GG 9 13 3 16 0 1.78
21 Richard Mann Hogs 10 9 4 13 0 1.30
9 Richard Vrooman GG 10 8 4 12 0 1.20
43 Stefan Liacopoulos PUPPET 9 7 4 11 0 1.22
78 Kevin Anderson DMPS 7 8 1 9 4 1.29
6 Chris Ball GG 8 4 4 8 0 1.00
93 Todd Otis PUPPET 8 3 5 8 0 1.00
0 Curtis Roughton GG 9 3 4 7 0 0.78
55 Cameron Engel PUPPET 9 2 5 7 0 0.78
66 Darrian Perry GG 7 3 3 6 2 0.86
16 Brock Dahme Hogs 6 1 5 6 0 1.00
32 Brian Malkowski GG 7 4 2 6 2 0.86
27 tim goss DMPS 10 1 5 6 0 0.60
44 Aaron Johnson Hogs 6 5 0 5 0 0.83
6 Brady Douville PUPPET 8 4 1 5 2 0.62
7 Jacob Potrzebowski Hogs 8 4 1 5 0 0.62
14 Ryan Shaffer DMPS 7 4 1 5 20 0.71
7 Christian Wilkinson PUPPET 9 3 1 4 0 0.44
22 Brian Keaton II Hogs 5 1 3 4 0 0.80
52 Mike Dickrede PUPPET 10 2 2 4 2 0.40
91 Tom Shaffer DMPS 8 3 1 4 0 0.50
21 Jake Widmer PUPPET 5 1 2 3 0 0.60
3 Cory Vail DMPS 6 2 1 3 0 0.50
25 Michael Dickerson Hogs 10 1 2 3 2 0.30
23 Derek Kochanski Hogs 5 0 3 3 0 0.60
11 Bryson Miles Hogs 6 1 1 2 0 0.33
0 Machiah Lojewski Hogs 6 0 2 2 0 0.33
63 Chase Mitchell Hogs 9 1 1 2 2 0.22
69 Brandon Coykendall GG 8 0 2 2 0 0.25
16 Jacob Beverly DMPS 6 1 1 2 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
73 Mike Lehn GG 6 219:20 4 2 0 79 71 8 1.31 .899 1
34 Patrick Gillen DMPS 6 216:00 4 2 0 107 96 11 1.83 .897 1
2 Christopher Kelly PUPPET 8 295:48 4 4 0 143 125 18 2.19 .874 1
16 Brock Dahme Hogs 1 36:00 0 1 0 19 16 3 3.00 .842 0
91 Tom Shaffer DMPS 2 71:32 0 2 0 30 25 5 2.52 .833 0
BUG Tom Robertson Hogs 9 328:59 4 5 0 150 120 30 3.28 .800 0
BUG Caleb Opblinger GG 2 72:00 1 1 0 32 24 8 4.00 .750 0