skip navigation

Gold

Regular Season Summer 2018
Summer 2018 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
44 james hennig WMD 9 19 32 51 0 5.67
20 Ryan Sell WMD 10 25 26 51 0 5.10
61 Taylor Raszka WMD 6 21 24 45 4 7.50
22 Nik Verbosky Hoof 8 28 13 41 0 5.12
91 Ben Hamilton Hoof 10 14 26 40 0 4.00
27 Zach Felser GRIZZ 9 16 18 34 0 3.78
92 cody Goldstein GREMS 10 19 15 34 0 3.40
10 ian rapp Hoof 7 14 16 30 0 4.29
15 Grant Meyer REAP 7 14 15 29 0 4.14
14 Evan Johnston GREMS 9 15 13 28 0 3.11
11 Ian Heldt WMD 7 3 25 28 0 4.00
13 Matt Young GRIZZ 7 17 8 25 2 3.57
9 Xander Homer WMD 6 4 16 20 0 3.33
71 tanner dickinson REAP 6 9 11 20 0 3.33
29 Adam Felser GRIZZ 9 10 9 19 2 2.11
11 Nolan Culver GRIZZ 5 6 13 19 0 3.80
89 Matt Sell WMD 7 7 12 19 0 2.71
19 Caleb Hauenstein Hoof 9 7 12 19 0 2.11
69 Alex Syring REAP 7 4 13 17 0 2.43
7 Justin Phillips CYC 8 4 13 17 0 2.12
89 Josh Koback GRIZZ 8 6 11 17 0 2.12
10 Josh Eubank GRIZZ 5 6 9 15 0 3.00
3 Eric Phillips GREMS 6 9 6 15 4 2.50
10 Hunter Carr GREMS 4 6 8 14 0 3.50
11 Dustin Kain CYC 7 9 5 14 0 2.00
52 Steve Dickinson REAP 7 9 4 13 0 1.86
25 Darryl Kuchinski Hoof 9 8 5 13 0 1.44
14 Jay Snyder CYC 8 4 8 12 0 1.50
4 Jeff Landry WMD 3 10 2 12 0 4.00
5 Gordon Myer REAP 5 6 6 12 0 2.40

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Craig Trego WMD 7 227:20 4 3 0 163 131 32 5.07 .804 0
BUG Charlie Colwell WMD 1 36:00 0 1 0 29 23 6 6.00 .793 0
29 Shane Fitzpatrick Hoof 8 288:56 6 2 0 243 192 51 6.35 .790 0
BUG Nathan Morris GREMS 7 243:25 3 4 0 191 147 44 6.51 .770 0
35 Evan Procaccini GRIZZ 9 324:34 7 2 0 216 161 55 6.10 .745 0
2 Aaron Al-sorghali GREMS 1 36:26 1 0 0 25 18 7 6.92 .720 0
BUG Amanda Poskonka CYC 1 36:00 0 1 0 40 28 12 12.00 .700 0
29 Devon Bobak REAP 7 248:26 4 3 0 183 127 56 8.11 .694 0
1 Donald Golis CYC 7 230:50 1 6 0 229 153 76 11.85 .668 0