skip navigation

Trailer Park Boys

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs

Kenneth Opblinger

7 · F

Gale Frybarger

8 · D

Gage Gillen

12 · F

Adam Wozniak

13 · F

Michael Kranz

14 · F

Lucas Zeh

19 · D

Caleb Opblinger

20 · G

Nathan Vidra

23 · F

Malachi McLean

27 · D

Derek Opblinger

33 · F

Tony Horvath

38 · F

John-Wyatt Stewart

39 · F

Jeffrey Wilson

88 · F

Caleb Opblinger #20·G Trailer Park Boys · Spring 2014

Season
Game Log

Goalie Stats

Timeline for Spring 2014

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
04/19/2014 L 0-1 at Old Flame Ranch 1 36:00 1 0 0 34 30 4 4.00 .882 0
04/27/2014 W 3-1 Hat-Trick Heros 1 36:00 1 0 0 21 20 1 1.00 .952 0
05/25/2014 W 7-3 Knights 1 36:00 1 0 0 20 17 3 3.00 .850 0
06/01/2014 L 1-4 at Drop Bears (B) 1 36:00 0 1 0 26 22 4 4.00 .846 0
06/07/2014 L 3-8 Jackalopes 1 36:00 0 1 0 37 29 8 8.00 .784 0
06/14/2014 W 4-3 at The Rolling Dead 1 36:00 1 0 0 23 19 4 4.00 .826 0
06/22/2014 W 3-2 Jackalopes 1 36:00 0 0 0 29 27 2 2.00 .931 0
Regular Season Totals 7 252:00 4 2 0 190 164 26 3.71 .863 0
PLAYOFFS
06/28/2014 L 3-4 at Old Flame Ranch 1 39:08 0 1 0 28 24 4 3.68 .857 0
Playoffs Totals 1 39:08 0 1 0 28 24 4 3.68 .857 0
Spring 2014 Totals 8 291:08 4 3 0 218 188 30 3.71 .862 0

Skater Stats

Timeline for Spring 2014

Date Result Opponent GP G A PTS PPG SH PIM AVG PTS
REGULAR SEASON
04/27/2014 W 6-4 at The Dekes Of Hazzard 1 0 0 0 0 0 0 0.00
05/03/2014 L 4-6 Timberwolves 1 0 0 0 0 0 0 0.00
05/17/2014 W 10-0 at Toledo Lumberjacks 1 0 1 1 0 0 0 1.00
05/18/2014 W 8-0 Benders "Я" Us 1 1 0 1 0 0 0 1.00
05/18/2014 W 3-2 at Healthy Scratches 1 0 0 0 0 0 0 0.00
05/25/2014 L 5-6 Tip City Shockers 1 0 0 0 0 0 0 0.00
06/07/2014 L 3-9 at The Owls (G) 1 0 0 0 0 0 0 0.00
06/22/2014 L 2-5 at Monsters 1 0 0 0 0 0 0 0.00
Regular Season Totals 8 1 1 2 0 0 0 0.25
PLAYOFFS
06/28/2014 W 3-2 at Sauceboss Silver 1 0 0 0 0 0 0 0.00
06/28/2014 L 3-6 at Benders "Я" Us 1 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0.00
Spring 2014 Totals 10 1 1 2 0 0 0 0.20