skip navigation

Sauceboss Silver

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs

Curtice Pedersen

1 · F

Dustin Patterson

8 · D

Matthew Opblinger

11 · F

Anthony Holley

12 · D

Michael Buchholtz

13 · F

Jake Todd

16 · F

Matt Laney

20 · F

Cole Young

21 · F

Reid Kersey

22 · F

Max Segura

24 · F

Frank Cousin

31 · G

Don Golis

35 · G

Season
Game Log

Skater Stats

Timeline for Spring 2014

Date Result Opponent GP G A PTS PPG SH PIM AVG PTS
REGULAR SEASON (SAUCEBOSS SILVER)
04/26/2014 W 14-0 at Toledo Lumberjacks 1 2 4 6 0 0 0 6.00
05/03/2014 W 3-2 Healthy Scratches 1 0 0 0 0 0 0 0.00
05/04/2014 L 5-8 Tip City Shockers 1 0 0 0 0 0 0 0.00
05/17/2014 W 5-1 at Whalers 1 1 1 2 0 0 0 2.00
05/25/2014 W 8-0 at Warriors 1 0 1 1 0 0 0 1.00
06/22/2014 W 14-5 B-B-B-Benny and the Jets 1 1 3 4 0 0 0 4.00
06/22/2014 L 3-5 at The Owls (G) 1 0 0 0 0 0 0 0.00
Regular Season (Sauceboss Silver) Totals 7 4 9 13 0 0 0 1.86
REGULAR SEASON (SAUCEBOSS )
04/27/2014 W 4-3 Osprey 1 1 0 1 0 0 0 1.00
05/04/2014 L 2-3 Trailer Park Boys 1 0 0 0 0 0 0 0.00
05/04/2014 W 4-2 at Hat-Trick Heros 1 0 0 0 0 0 0 0.00
05/10/2014 W 2-0 at Old Flame Ranch 1 0 1 1 0 0 0 1.00
05/10/2014 W 4-3 Jackalopes 1 1 0 1 0 0 0 1.00
06/08/2014 W 7-1 The Rolling Dead 1 0 1 1 0 0 0 1.00
06/14/2014 L 4-5 at Drop Bears (B) 1 2 0 2 0 0 0 2.00
06/21/2014 W 4-1 Old Flame Ranch 1 3 0 3 0 0 0 3.00
Regular Season (Sauceboss ) Totals 8 7 2 9 0 0 0 1.12
PLAYOFFS (SAUCEBOSS SILVER)
06/28/2014 L 2-3 Chupacabras 1 0 0 0 0 0 0 0.00
Playoffs (Sauceboss Silver) Totals 1 0 0 0 0 0 0 0.00
PLAYOFFS (SAUCEBOSS )
06/29/2014 W 4-3 Jackalopes 1 1 0 1 0 0 0 1.00
06/29/2014 W 4-3 Old Flame Ranch 1 0 1 1 0 0 0 1.00
06/29/2014 W 5-1 at Old Flame Ranch 1 0 0 0 0 0 0 0.00
Playoffs (Sauceboss ) Totals 3 1 1 2 0 0 0 0.67
Spring 2014 Totals 19 12 12 24 0 0 0 1.26