skip navigation

Knights (G)

Regular Season Summer 2019
Summer 2019 x Regular Season Playoffs

bradley warshaw

3 · F/D

Alex Taylor

8 · F/D

Larry Roughton

10 · F/D

Daniel Swisher

11 · F/D

Sean Smith

12 · F/D

Matthew Anderson

14 · F/D

Kevin Dalton

19 · F/D/G

Bryan Upton

20 · F/D

Zach Jensen

25 · F/D

Jeff Snyder

28 · F/D

Andrew Surgo

36 · F/D

Marcus Crawford

44 · F/D

Josh Pascoe

63 · F/D

Thomas Brower

BUG · G

Thomas Brower BUG·G Knights (G) · Summer 2019

Season
Game Log

Goalie Stats

Timeline for Summer 2019

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON (KNIGHTS (G))
07/26/2019 L 2-7 at Gremlins 1 36:00 0 1 0 36 29 7 7.00 .806 0
07/27/2019 L 6-7 Flint Tropics 1 35:25 0 1 0 36 29 7 7.12 .806 0
07/27/2019 L 7-8 at Weapons of Mass Destruction 1 36:00 0 1 0 25 17 8 8.00 .680 0
08/03/2019 L 3-7 at Hoof Hearted 1 36:00 0 1 0 25 18 7 7.00 .720 0
08/03/2019 L 5-7 Flint Tropics 1 36:00 0 1 0 25 18 7 7.00 .720 0
08/09/2019 L 6-7 at Gremlins 1 35:30 0 1 0 28 21 7 7.10 .750 0
08/10/2019 L 4-9 at Weapons of Mass Destruction 1 36:00 0 1 0 28 19 9 9.00 .679 0
08/18/2019 L 5-6 Gremlins 1 41:00 0 1 0 26 20 6 5.27 .769 0
Regular Season (Knights (G)) Totals 8 291:55 0 8 0 229 171 58 7.15 .747 0
REGULAR SEASON (KNIGHTS)
07/13/2019 W 8-4 at Infidels 1 35:53 1 0 0 27 23 4 4.01 .852 0
07/13/2019 W 10-2 A$AP Hockey 1 32:00 1 0 0 10 8 2 2.25 .800 0
07/14/2019 W 8-2 Glass City Mallards 1 36:00 1 0 0 21 19 2 2.00 .905 0
07/28/2019 W 5-3 at Chupacabras 1 36:00 1 0 0 27 24 3 3.00 .889 0
07/28/2019 W 9-3 Dibble's Deli 1 36:00 1 0 0 25 22 3 3.00 .880 0
08/02/2019 W 6-5 at KT's Diner 1 36:00 1 0 0 29 24 5 5.00 .828 0
08/10/2019 W 11-4 Benders "Я" Us 1 36:00 1 0 0 23 19 4 4.00 .826 0
08/24/2019 W 4-3 at Whalers 1 31:26 0 0 0 22 21 1 1.15 .955 0
08/24/2019 W 7-2 at Dibble's Deli 1 36:00 1 0 0 24 22 2 2.00 .917 0
Regular Season (Knights) Totals 9 315:19 8 0 0 208 182 26 2.97 .875 0
PLAYOFFS (KNIGHTS (G))
09/06/2019 L 3-8 at Gremlins 1 36:00 0 1 0 33 25 8 8.00 .758 0
Playoffs (Knights (G)) Totals 1 36:00 0 1 0 33 25 8 8.00 .758 0
PLAYOFFS (KNIGHTS)
09/07/2019 L 1-6 KT's Diner 1 35:32 0 1 0 23 17 6 6.08 .739 0
Playoffs (Knights) Totals 1 35:32 0 1 0 23 17 6 6.08 .739 0
Summer 2019 Totals 19 678:46 8 10 0 493 395 98 5.20 .801 0
- NO STATS AVAILABLE -