skip navigation

Knights (G)

Regular Season Spring 2019
Spring 2019 x Regular Season Playoffs

Thomas Brower

0 · G

Alex Taylor

8 · F/D

Larry Roughton

10 · F/D

Daniel Swisher

11 · F/D

Elliott Kayser

12 · F/D

Jason Campbell

13 · F/D

Matthew Anderson

14 · F/D

Kevin Dalton

19 · F/D

Bryan Upton

20 · F/D

Zach Jensen

25 · F/D

Stephen Nowak

26 · F/D

jeff snyder

28 · F/D

Andrew Surgo

36 · F/D

Kevin Dalton #19·F/D Knights (G) · Spring 2019

Season
Game Log

Skater Stats

Timeline for Spring 2019

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON (KNIGHTS)
04/13/2019 W 7-2 at KT's Diner 1 0 2 2 0 2.00
04/27/2019 W 5-2 Chupacabras 1 0 1 1 0 1.00
04/28/2019 W 6-3 Glass City Mallards 1 0 0 0 0 0.00
05/04/2019 W 6-1 at Infidels 1 0 1 1 0 1.00
05/31/2019 W 5-3 Goalbusters (S) 1 1 0 1 0 1.00
06/07/2019 W 8-1 Hogbeasts 1 0 3 3 0 3.00
06/08/2019 W 7-2 at Whalers 1 0 0 0 0 0.00
06/09/2019 W 3-2 at KT's Diner 1 1 0 1 0 1.00
06/09/2019 L 3-6 Benders "Я" Us 1 0 1 1 0 1.00
Regular Season (Knights) Totals 9 2 8 10 0 1.11
REGULAR SEASON (KNIGHTS (G))
04/21/2019 L 8-13 at Hoof Hearted 1 0 2 2 0 2.00
04/26/2019 L 3-7 Weapons of Mass Destruction 1 2 0 2 0 2.00
04/28/2019 L 0-5 Flint Tropics 1 0 0 0 0 0.00
04/28/2019 W 6-2 Cherry Pickers 1 0 1 1 0 1.00
05/04/2019 L 5-9 at Hoof Hearted 1 1 0 1 0 1.00
05/11/2019 L 5-6 at Flint Tropics 1 1 0 1 0 1.00
06/02/2019 L 2-12 at Gremlins 1 0 0 0 0 0.00
06/02/2019 L 5-10 at Weapons of Mass Destruction 1 1 1 2 0 2.00
06/07/2019 L 2-12 Gremlins 1 0 0 0 0 0.00
06/22/2019 L 3-6 Cherry Pickers 1 1 1 2 0 2.00
Regular Season (Knights (G)) Totals 10 6 5 11 0 1.10
PLAYOFFS (KNIGHTS)
06/23/2019 W 8-2 Hogbeasts 1 0 1 1 0 1.00
06/29/2019 L 1-8 Chupacabras 1 0 0 0 0 0.00
Playoffs (Knights) Totals 2 0 1 1 0 0.50
PLAYOFFS (KNIGHTS (G))
06/29/2019 L 0-13 at Flint Tropics 1 0 0 0 0 0.00
Playoffs (Knights (G)) Totals 1 0 0 0 0 0.00
Spring 2019 Totals 22 8 14 22 0 1.00

Goalie Stats

Timeline for Spring 2019

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
04/13/2019 W 7-2 Goalbusters (B) 1 36:00 1 0 0 11 9 2 2.00 .818 0
04/26/2019 W 5-0 Senators 1 36:00 1 0 0 11 11 0 0.00 1.000 1
04/28/2019 L 2-3 at Benchwarmers 1 40:25 0 1 0 27 24 3 2.67 .889 0
04/28/2019 W 7-1 Goal Hogs 1 36:00 1 0 0 19 18 1 1.00 .947 0
05/10/2019 L 0-4 at The Rolling Dead 1 36:00 0 1 0 18 14 4 4.00 .778 0
05/11/2019 W 3-1 at Haymakers 1 36:00 1 0 0 17 16 1 1.00 .941 0
06/08/2019 L 1-4 Paladins 1 35:00 0 1 0 16 13 3 3.09 .812 0
Regular Season Totals 7 255:25 4 3 0 119 105 14 1.97 .882 1
PLAYOFFS
06/23/2019 L 1-6 at Benchwarmers 1 36:00 0 1 0 27 21 6 6.00 .778 0
Playoffs Totals 1 36:00 0 1 0 27 21 6 6.00 .778 0
Spring 2019 Totals 8 291:25 4 4 0 146 126 20 2.47 .863 1