skip navigation

Sauceboss Silver

Regular Season Summer 2018
Summer 2018 x Regular Season Playoffs

Curtice Pedersen

1 · F/D

Matt Hartkopf

4 · F/D

Brandon Dierks

6 · F/D

Adam Thomas

8 · F/D

Nolan Furry

10 · F/D

AJ Glover

12 · F/D

Matt Laney

20 · F/D

Brendan LaScola

21 · F/D

Charlie Colwell

35 · G

John Koch

40 · F/D

Craig Trego

47 · F/D

Wesley Socie

77 · F/D

Jake Luedtke

91 · F/D

Evan Procaccini

BUG · G

Gary Katafias

Coach ·

Mark Pedersen

Coach ·

AJ Glover #12·F/D Sauceboss Silver · Summer 2018

Season
Game Log

Skater Stats

Timeline for Summer 2018

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON (PALADINS)
08/11/2018 W 7-4 Hockey Fights Cancer 1 0 1 1 0 1.00
Regular Season (Paladins) Totals 1 0 1 1 0 1.00
REGULAR SEASON (SAUCEBOSS SILVER)
07/14/2018 L 5-6 Dibble's Deli 1 0 1 1 0 1.00
07/22/2018 W 8-2 Infidels 1 0 0 0 0 0.00
07/29/2018 W 6-2 at Benders "Я" Us 1 0 0 0 0 0.00
08/05/2018 W 9-2 at Toledo Sasquatch 1 0 0 0 0 0.00
08/10/2018 W 9-2 Mag City Cyclones 1 0 3 3 0 3.00
08/11/2018 L 3-4 at Knights 1 0 0 0 0 0.00
08/18/2018 W 7-4 at Whalers 1 0 2 2 0 2.00
08/19/2018 W 6-2 Glass City Mallards 1 0 0 0 0 0.00
08/25/2018 W 1-0 at Sunnyvale Samsquanches 1 0 0 0 0 0.00
08/26/2018 L 1-4 KT's Diner 1 0 1 1 0 1.00
Regular Season (Sauceboss Silver) Totals 10 0 7 7 0 0.70
PLAYOFFS
09/01/2018 L 4-6 Whalers 1 1 0 1 0 1.00
Playoffs Totals 1 1 0 1 0 1.00
Summer 2018 Totals 12 1 8 9 0 0.75

Goalie Stats

Timeline for Summer 2018

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
07/14/2018 W 4-3 at Osprey 1 30:00 1 0 0 25 22 3 3.60 .880 0
07/22/2018 L 0-1 Toledo Tuna 1 34:40 0 1 0 22 21 1 1.04 .955 0
07/28/2018 W 11-1 Fire Twisters 1 36:00 1 0 0 14 13 1 1.00 .929 0
07/29/2018 L 1-2 Benchwarmers 1 34:46 0 1 0 29 27 2 2.07 .931 0
08/04/2018 W 2-0 Drop Bears (B) 1 36:00 1 0 0 14 14 0 0.00 1.000 1
08/05/2018 L 2-3 at District 5 1 34:33 0 1 0 16 13 3 3.13 .812 0
08/05/2018 L 0-4 at Sauceboss 1 36:00 0 1 0 24 20 4 4.00 .833 0
08/11/2018 W 7-4 Hockey Fights Cancer 1 36:00 1 0 0 18 14 4 4.00 .778 0
08/26/2018 W 2-1 at The Rolling Dead 1 36:00 1 0 0 20 19 1 1.00 .950 0
Regular Season Totals 9 313:59 5 4 0 182 163 19 2.18 .896 1
PLAYOFFS
09/01/2018 L 1-2 at District 5 1 35:34 0 1 0 17 15 2 2.02 .882 0
Playoffs Totals 1 35:34 0 1 0 17 15 2 2.02 .882 0
Summer 2018 Totals 10 349:33 5 5 0 199 178 21 2.16 .894 1