skip navigation

Infidels

Regular Season Spring 2018
Spring 2018 x Regular Season Playoffs

Matt Brown

0 · F/D

Jimmy Cribbs

2 · F/D

Matthew Durbin

3 · F/D

Steve Moyer

4 · F/D

Michael Poskonka

9 · F/D

ryan rapp

10 · F/D

Joshua Mierzejewski

13 · F/D

Kara Frey

17 · F/D

Brian Mathe

22 · F/D

Nathan Morris

39 · G

James McLaughlin

77 · F/D

Nicholas Roof

91 · F/D

Nathan Mowery

93 · F/D

Amanda Poskonka

BUG · G

Season
Game Log

Skater Stats

Timeline for Spring 2018

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON (INFIDELS)
04/28/2018 W 4-0 Chiefs 1 1 1 2 0 2.00
04/29/2018 W 6-3 Toledo Sasquatch 1 0 0 0 0 0.00
05/06/2018 W 11-1 La Fiesta 1 0 1 1 0 1.00
05/25/2018 W 4-3 at Goalbusters (S) 1 0 0 0 0 0.00
05/27/2018 L 2-5 at Chupacabras 1 0 0 0 0 0.00
06/03/2018 W 13-4 at Primal 1 0 0 0 0 0.00
06/09/2018 L 2-4 Benders "Я" Us 1 0 0 0 0 0.00
06/17/2018 W 1-0 at Hellraisers 1 0 0 0 0 0.00
Regular Season (Infidels) Totals 8 1 2 3 0 0.38
REGULAR SEASON (JACKALOPES )
04/21/2018 W 2-1 The Rolling Dead 1 0 0 0 2 0.00
04/22/2018 L 3-4 at Mag City Cyclones 1 0 0 0 0 0.00
04/27/2018 W 4-0 at Paladins 1 0 0 0 0 0.00
04/29/2018 W 3-2 at Fire Twisters 1 0 0 0 0 0.00
05/06/2018 W 7-0 at Savage Opossums 1 0 2 2 0 2.00
05/20/2018 W 6-5 Sunnyvale Samsquanches 1 1 0 1 0 1.00
05/26/2018 W 14-1 Knights (B) 1 2 1 3 0 3.00
06/16/2018 W 2-1 Sauceboss 1 0 0 0 0 0.00
06/16/2018 W 4-1 at Osprey 1 0 0 0 0 0.00
Regular Season (Jackalopes ) Totals 9 3 3 6 2 0.67
PLAYOFFS (INFIDELS)
06/30/2018 W 5-4 Hogbeasts 1 0 0 0 2 0.00
07/07/2018 W 6-2 at Benders "Я" Us 1 0 0 0 2 0.00
07/07/2018 L 3-4 at Chupacabras 1 0 0 0 0 0.00
07/07/2018 L 3-5 Chupacabras 1 0 0 0 0 0.00
Playoffs (Infidels) Totals 4 0 0 0 4 0.00
PLAYOFFS (JACKALOPES )
06/30/2018 W 3-1 at District 5 1 0 1 1 0 1.00
07/07/2018 W 3-2 Sunnyvale Samsquanches 1 0 1 1 0 1.00
07/07/2018 W 2-1 at Toledo Tuna 1 0 0 0 0 0.00
07/07/2018 L 2-3 Toledo Tuna 1 0 0 0 0 0.00
07/07/2018 L 2-5 at Toledo Tuna 1 0 0 0 0 0.00
Playoffs (Jackalopes ) Totals 5 0 2 2 0 0.40
Spring 2018 Totals 26 4 7 11 6 0.42