skip navigation

Cyclones

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs

Don Golis

00 · G

Thomas Brower

3 · D/G

Kevin Weber

6 · F

Justin Phillips

7 · F/D

Gabe Ruel

9 · F/D

jay snyder

14 · F

paul mayo

19 · F/D

Bryan Upton

20 · F/D

Brian Mathe

22 · F

Stephen Nowak

40 · F/D

Ryan Emerson

65 · F/D

Nicholas Roof

91 · D

Nicholas Roof #91·D Cyclones · Spring 2016

Season
Game Log

Skater Stats

Timeline for Spring 2016

Date Result Opponent GP G A PTS PPG SH PIM AVG PTS
REGULAR SEASON (INFIDELS)
04/23/2016 W 12-2 Rubber Puckies 1 2 2 4 0 0 0 4.00
05/01/2016 W 6-3 at Wet Bandits 1 0 1 1 0 0 0 1.00
05/08/2016 W 4-3 at Sauceboss Silver 1 1 0 1 0 0 0 1.00
05/20/2016 L 3-4 at Whalers 1 1 0 1 0 0 0 1.00
05/28/2016 W 9-5 Toledo Lumberjacks 1 2 1 3 0 0 0 3.00
06/05/2016 L 1-3 at Chupacabras 1 0 0 0 0 0 0 0.00
06/11/2016 W 9-2 Goaldiggers (S) 1 3 1 4 0 0 0 4.00
06/11/2016 W 6-2 at Hoof Hearted (S) 1 1 2 3 0 0 0 3.00
06/19/2016 W 7-3 Toledo Sasquatch 1 1 3 4 0 0 0 4.00
06/19/2016 W 9-1 Toledo Storm 1 1 1 2 0 0 0 2.00
Regular Season (Infidels) Totals 10 12 11 23 0 0 0 2.30
REGULAR SEASON (CYCLONES)
04/24/2016 W 6-4 Weapons of Mass Destruction 1 0 0 0 0 0 0 0.00
05/07/2016 L 2-6 Benders "Я" Us Gold 1 0 0 0 0 0 0 0.00
05/07/2016 L 3-4 at Mighty Ducks 2.0 1 0 1 1 0 0 0 1.00
05/08/2016 L 4-7 Gremlins 1 0 0 0 0 0 0 0.00
05/21/2016 L 3-5 at Eskimo Bro's 1 0 1 1 0 0 0 1.00
05/28/2016 W 6-3 Toledo Vipers 1 0 1 1 0 0 0 1.00
06/03/2016 L 4-8 at Mighty Ducks 2.0 1 0 0 0 0 0 0 0.00
06/11/2016 W 7-5 Sundown Cowboys (G) 1 0 3 3 0 0 0 3.00
06/18/2016 L 4-6 at Gremlins 1 0 1 1 0 0 0 1.00
Regular Season (Cyclones) Totals 9 0 7 7 0 0 0 0.78
PLAYOFFS (INFIDELS)
06/26/2016 W 4-2 Chupacabras 1 1 1 2 0 0 0 2.00
07/09/2016 L 5-7 at Hoof Hearted (S) 1 2 2 4 0 0 2 4.00
Playoffs (Infidels) Totals 2 3 3 6 0 0 2 3.00
PLAYOFFS (CYCLONES)
07/09/2016 W 6-3 Weapons of Mass Destruction 1 1 2 3 0 0 0 3.00
07/09/2016 L 0-7 at Gremlins 1 0 0 0 0 0 0 0.00
Playoffs (Cyclones) Totals 2 1 2 3 0 0 0 1.50
Spring 2016 Totals 23 16 23 39 0 0 2 1.70