skip navigation

Whalers

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs

Redden Smith

3 · D

Chris Thompson

5 · D

Ben Bundy

7 · F

Nicholas Rutter

9 · F

Steve Spitnale

12 · F

Jason Campbell

13 · D

Bradley Warshaw

17 · F

Hunter Carr

26 · F

Jeff Snyder

28 · F

Christopher Meyers

30 · D

Jason Allen

30 · G

Eric Lazarus

30 · G

Joel Szirony

77 · D

Season
Game Log

Skater Stats

Timeline for Spring 2016

Date Result Opponent GP G A PTS PPG SH PIM AVG PTS
REGULAR SEASON (WHALERS)
04/24/2016 L 3-4 The Dekes Of Hazzard 1 0 0 0 0 0 0 0.00
05/20/2016 W 4-3 Infidels 1 0 0 0 0 0 0 0.00
05/22/2016 W 13-5 at Rubber Puckies 1 1 1 2 0 0 0 2.00
05/28/2016 W 15-5 at Toledo Sasquatch 1 0 2 2 0 0 0 2.00
05/29/2016 W 6-4 Chupacabras 1 2 1 3 0 0 0 3.00
06/04/2016 W 10-2 at Toledo Storm 1 0 4 4 0 0 0 4.00
06/11/2016 W 13-8 Beast 1 2 3 5 0 0 0 5.00
06/12/2016 L 4-5 at Yankers 1 0 0 0 0 0 0 0.00
06/18/2016 W 6-1 at Goaldiggers (S) 1 0 0 0 0 0 0 0.00
06/19/2016 W 7-3 Hogbeasts 1 0 0 0 0 0 0 0.00
Regular Season (Whalers) Totals 10 5 11 16 0 0 0 1.60
REGULAR SEASON (THE ROLLING DEAD)
04/24/2016 L 3-4 Osprey 1 0 0 0 0 0 0 0.00
05/01/2016 W 5-2 at Mekajiki 1 1 0 1 0 0 0 1.00
05/08/2016 W 3-2 Toledo Tuna 1 1 1 2 0 0 0 2.00
05/13/2016 W 4-1 at Benchwarmers 1 0 0 0 0 0 0 0.00
05/22/2016 L 2-4 Red Light Heroes 1 2 0 2 0 0 0 2.00
05/29/2016 L 2-3 at Jackalopes 1 1 0 1 0 0 0 1.00
06/05/2016 L 5-6 Old Flame Ranch 1 1 1 2 0 0 0 2.00
06/11/2016 L 2-4 Little Sprouts 1 0 0 0 0 0 0 0.00
06/18/2016 W 2-0 at Goalbusters (B) 1 0 0 0 0 0 0 0.00
Regular Season (The Rolling Dead) Totals 9 6 2 8 0 0 0 0.89
PLAYOFFS (WHALERS)
06/26/2016 W 5-0 Benders "Я" Us 1 0 1 1 0 0 0 1.00
07/09/2016 W 12-6 Toledo Lumberjacks 1 2 0 2 0 0 0 2.00
07/09/2016 L 7-10 Hoof Hearted (S) 1 1 1 2 0 0 0 2.00
07/10/2016 L 1-11 at Hoof Hearted (S) 1 0 0 0 0 0 0 0.00
Playoffs (Whalers) Totals 4 3 2 5 0 0 0 1.25
PLAYOFFS (THE ROLLING DEAD)
06/26/2016 L 2-7 at Little Sprouts 1 1 1 2 0 0 0 2.00
Playoffs (The Rolling Dead) Totals 1 1 1 2 0 0 0 2.00
Spring 2016 Totals 24 15 16 31 0 0 0 1.29