skip navigation

Silver

Regular Season Summer 2022
Summer 2022 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
23 Devin Gabella Knight 9 14 9 23 2 2.56
47 Craig Trego GB(S) 8 6 17 23 0 2.88
2 Louie Espinosa KT's 9 14 7 21 0 2.33
15 Dominick Shadler GB(S) 10 8 13 21 2 2.10
12 Andrew Twigg Knight 9 10 11 21 0 2.33
92 Anderson Parker GB(S) 8 16 4 20 2 2.50
6 Andrew Pickering GB(S) 9 6 12 18 0 2.00
92 Brian Mathe CABRAS 8 5 10 15 4 1.88
11 Kyle Kent CABRAS 6 9 6 15 0 2.50
20 James Tweddle Whaler 7 9 5 14 0 2.00
12 Sam Jabara CABRAS 5 8 6 14 0 2.80
8 Alex Taylor Knight 7 6 8 14 0 2.00
28 Jeff Snyder Whaler 7 8 5 13 0 1.86
17 Easton Swint GB(S) 7 6 7 13 0 1.86
18 Lucas Hoffman Whaler 5 11 2 13 0 2.60
8 Andrew Jahn GB(S) 8 6 6 12 0 1.50
36 Andrew Surgo Knight 9 8 4 12 0 1.33
25 Zach Jensen Knight 9 7 5 12 0 1.33
24 James McLaughlin CABRAS 9 8 2 10 4 1.11
12 AJ Glover GB(S) 9 3 7 10 0 1.11
22 Brendan Duff GB(S) 5 1 9 10 0 2.00
13 Joshua Mierzejewski CABRAS 7 5 4 9 2 1.29
22 Nathan Vidra KT's 7 5 4 9 0 1.29
91 Nicholas Roof CABRAS 6 2 7 9 0 1.50
61 Alex Roe Knight 8 5 4 9 0 1.12
40 Sam Woldenberg KT's 6 5 3 8 0 1.33
14 Matthew Anderson Knight 9 3 5 8 0 0.89
8 Freddie Noel KT's 9 7 1 8 0 0.89
12 Steve Spitnale Whaler 9 5 2 7 2 0.78
40 Jack Dalton Knight 7 3 3 6 0 0.86

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
6 Andrew Pickering GB(S) 1 24:00 1 0 0 0 13 13 0 0.00 1.000 1
14 Matthew Anderson Knight 1 36:00 1 0 0 0 15 14 1 1.00 .933 0
5 John Frank CABRAS 5 156:00 4 0 0 0 79 71 8 1.85 .899 1
39 Nathan Morris Knight 5 184:04 3 2 0 0 112 90 22 4.30 .804 0
1 Wesley Socie CABRAS 3 108:00 2 1 0 0 74 61 13 4.33 .824 0
34 Eric Lazarus Whaler 3 107:00 1 2 0 0 65 51 14 4.71 .785 0
BUG Evan Cote GB(S) 9 292:04 6 3 0 0 235 193 42 5.18 .821 1
BUG Caleb Opblinger CABRAS 2 60:00 1 1 0 0 36 27 9 5.40 .750 0
30 Tom Shaffer Whaler 4 144:00 1 3 0 0 109 85 24 6.00 .780 0
2 Christopher Kelly Whaler 1 36:00 0 1 0 0 34 28 6 6.00 .824 0
BUG Daniel Swisher Knight 3 108:00 2 1 0 0 97 78 19 6.33 .804 0
12 Lee Thomas KT's 9 311:00 1 8 0 0 242 171 71 8.22 .707 0