skip navigation

Osprey

Regular Season Spring 2017
Spring 2017 x Regular Season

Robert Castilleja

3 · F

Nick Schuster

4 · F

Jonathan Pernak

6 · F

Michael Sias

8 · G

Derek Sapp

13 · F

Ken Martin

14 · F

William Ruckman

19 · F

Joseph Brown

21 · F

Kenneth Lewis

38 · F

Mike Barth

40 · F

Robert Inman

85 · F

Season
Game Log

Goalie Stats

Timeline for Spring 2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
04/22/2017 W 3-1 Savage Opossums 1 36:00 1 0 0 12 11 1 1.00 .917 0
05/07/2017 L 1-8 at Gargoyles 1 36:00 0 1 0 20 12 8 8.00 .600 0
05/13/2017 W 6-1 at Benchwarmers 1 36:00 1 0 0 13 12 1 1.00 .923 0
05/20/2017 L 0-9 at Little Sprouts 1 36:00 0 1 0 32 23 9 9.00 .719 0
05/27/2017 L 4-7 Goalbusters (B) 1 36:00 0 1 0 23 16 7 7.00 .696 0
06/02/2017 L 6-8 at Sunnyvale Samsquanches 1 36:00 0 1 0 31 23 8 8.00 .742 0
06/03/2017 L 2-7 Old Flame Ranch 1 36:00 0 1 0 20 13 7 7.00 .650 0
06/11/2017 L 1-9 Toledo Tuna 1 24:50 0 1 0 32 21 11 15.95 .656 0
06/17/2017 L 0-8 Drop Bears (B) 1 36:00 0 1 0 24 16 8 8.00 .667 0
06/17/2017 L 2-3 at Sauceboss 1 36:00 0 1 0 22 19 3 3.00 .864 0
Regular Season Totals 10 348:50 2 8 0 229 166 63 6.50 .725 0
Spring 2017 Totals 10 348:50 2 8 0 229 166 63 6.50 .725 0

Skater Stats

Timeline for Spring 2017

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON
04/22/2017 W 3-1 Savage Opossums 1 0 1 1 0 1.00
Regular Season Totals 1 0 1 1 0 1.00
Spring 2017 Totals 1 0 1 1 0 1.00