skip navigation

Benders "Я" Us

Regular Season Spring 2023
Spring 2023 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
77 Ryan Shrader 2 0 0 0 0 0.00
18 Ken Bauman 4 1 1 2 2 0.50
2 Adam Vandergrift 9 0 3 3 0 0.33
29 Randy Wilkins 3 1 3 4 0 1.33
86 Brendan Kretz 8 0 5 5 0 0.62
91 Jonathan Osmialowski 4 3 3 6 32 1.50
99 Rob Bauman 7 2 5 7 2 1.00
21 Tom Shrader 5 3 4 7 2 1.40
13 Jorge O’Henry 10 6 6 12 2 1.20
11 Kyle Kent 6 6 9 15 0 2.50
16 Zachary Ostrowski 6 8 7 15 6 2.50
9 Ben Booth 10 17 6 23 2 2.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Tom Shrader 1 36:00 0 1 0 0 44 35 9 9.00 .795 0
29 Randy Wilkins 2 72:00 2 0 0 0 57 51 6 3.00 .895 0
BUG Corey LaPointe 5 180:00 3 2 0 0 177 162 15 3.00 .915 0

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
77 Ryan Shrader 2 0 0 0 0 0.00
18 Ken Bauman 4 1 1 2 2 0.50
2 Adam Vandergrift 9 0 3 3 0 0.33
29 Randy Wilkins 3 1 3 4 0 1.33
86 Brendan Kretz 8 0 5 5 0 0.62
91 Jonathan Osmialowski 4 3 3 6 32 1.50
99 Rob Bauman 7 2 5 7 2 1.00
21 Tom Shrader 5 3 4 7 2 1.40
13 Jorge O’Henry 10 6 6 12 2 1.20
11 Kyle Kent 6 6 9 15 0 2.50
16 Zachary Ostrowski 6 8 7 15 6 2.50
9 Ben Booth 10 17 6 23 2 2.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Tom Shrader 1 36:00 0 1 0 0 44 35 9 9.00 .795 0
29 Randy Wilkins 2 72:00 2 0 0 0 57 51 6 3.00 .895 0
BUG Corey LaPointe 5 180:00 3 2 0 0 177 162 15 3.00 .915 0