skip navigation

Toledo Storm

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
44 Kyler Omey 3 0 0 0 0 0 0 0.00
13 Michael Buchholtz 4 1 2 3 0 0 0 0.75
00 Matt Brown 8 3 7 10 0 1 4 1.25
94 Evan Procaccini 6 4 6 10 0 0 0 1.67
13 Angelo Procaccini 8 2 9 11 0 0 0 1.38
11 Matthew Opblinger 5 9 9 18 0 1 2 3.60
99 Reid Kersey 10 15 15 30 0 0 2 3.00
19 Matt Young 7 14 18 32 0 0 4 4.57
14 Austin Kelly 9 23 15 38 0 1 0 4.22
73 Nathan Opblinger 10 17 22 39 0 0 4 3.90

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
94 Evan Procaccini 1 36:00 0 1 0 45 34 11 11.00 .756 0
44 Kyler Omey 2 72:00 0 2 0 52 33 19 9.50 .635 0
35 Don Golis 4 144:00 3 1 0 137 110 27 6.75 .803 0
41 Nick Przybylski 3 107:44 2 1 0 107 89 18 6.01 .832 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
44 Kyler Omey 3 0 0 0 0 0 0 0.00
13 Michael Buchholtz 4 1 2 3 0 0 0 0.75
00 Matt Brown 8 3 7 10 0 1 4 1.25
94 Evan Procaccini 6 4 6 10 0 0 0 1.67
13 Angelo Procaccini 8 2 9 11 0 0 0 1.38
11 Matthew Opblinger 5 9 9 18 0 1 2 3.60
99 Reid Kersey 10 15 15 30 0 0 2 3.00
19 Matt Young 7 14 18 32 0 0 4 4.57
14 Austin Kelly 9 23 15 38 0 1 0 4.22
73 Nathan Opblinger 10 17 22 39 0 0 4 3.90

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
94 Evan Procaccini 1 36:00 0 1 0 45 34 11 11.00 .756 0
44 Kyler Omey 2 72:00 0 2 0 52 33 19 9.50 .635 0
35 Don Golis 4 144:00 3 1 0 137 110 27 6.75 .803 0
41 Nick Przybylski 3 107:44 2 1 0 107 89 18 6.01 .832 0