skip navigation

Chupacabras

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
65 Keith Carr 5 0 0 0 0 0 0 0.00
29 Brad Steinhurst 5 1 0 1 0 0 0 0.20
20 Caleb Opblinger 8 1 1 2 0 0 0 0.25
16 Adam Wozniak 7 2 1 3 0 0 4 0.43
23 Justin Rozanski 7 2 4 6 0 0 0 0.86
17 Mike Justen 7 4 3 7 1 0 0 1.00
22 Mike Bruss 8 2 6 8 0 0 8 1.00
19 Brandon Rozanski 7 5 3 8 0 0 2 1.14
8 Chris Freeman 7 7 3 10 0 0 0 1.43
12 Bryan Page 9 4 8 12 0 0 0 1.33
2 Aaron Al-Sorghali 7 6 7 13 0 0 4 1.86
91 AJ Glover 10 14 4 18 0 0 2 1.80

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
22 Mike Bruss 2 72:00 0 2 0 70 55 15 7.50 .786 0
36 Jim Staton 6 220:35 3 2 0 165 145 20 3.26 .879 1
23 Justin Rozanski 2 60:00 2 0 0 21 20 1 0.60 .952 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
65 Keith Carr 5 0 0 0 0 0 0 0.00
29 Brad Steinhurst 5 1 0 1 0 0 0 0.20
20 Caleb Opblinger 8 1 1 2 0 0 0 0.25
16 Adam Wozniak 7 2 1 3 0 0 4 0.43
23 Justin Rozanski 7 2 4 6 0 0 0 0.86
17 Mike Justen 7 4 3 7 1 0 0 1.00
22 Mike Bruss 8 2 6 8 0 0 8 1.00
19 Brandon Rozanski 7 5 3 8 0 0 2 1.14
8 Chris Freeman 7 7 3 10 0 0 0 1.43
12 Bryan Page 9 4 8 12 0 0 0 1.33
2 Aaron Al-Sorghali 7 6 7 13 0 0 4 1.86
91 AJ Glover 10 14 4 18 0 0 2 1.80

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
22 Mike Bruss 2 72:00 0 2 0 70 55 15 7.50 .786 0
36 Jim Staton 6 220:35 3 2 0 165 145 20 3.26 .879 1
23 Justin Rozanski 2 60:00 2 0 0 21 20 1 0.60 .952 0