skip navigation

Trailer Park Boys

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
7 Kenneth Opblinger 8 0 0 0 0 0 6 0.00
8 Gale Frybarger 10 1 0 1 0 0 2 0.10
27 Malachi McLean 2 1 0 1 0 0 4 0.50
19 Lucas Zeh 6 1 2 3 0 0 0 0.50
23 Nathan Vidra 8 2 1 3 0 0 4 0.38
38 Tony Horvath 8 2 2 4 0 0 4 0.50
14 Michael Kranz 10 3 2 5 0 0 0 0.50
39 John-Wyatt Stewart 3 6 1 7 0 0 0 2.33
12 Gage Gillen 8 3 5 8 0 0 0 1.00
88 Jeffrey Wilson 7 7 1 8 1 0 8 1.14
33 Derek Opblinger 10 5 4 9 1 1 2 0.90
13 Adam Wozniak 8 4 7 11 0 0 4 1.38

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Caleb Opblinger 7 252:00 4 2 0 190 164 26 3.71 .863 0
39 John-Wyatt Stewart 3 113:00 2 1 0 79 74 5 1.59 .937 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
7 Kenneth Opblinger 8 0 0 0 0 0 6 0.00
8 Gale Frybarger 10 1 0 1 0 0 2 0.10
27 Malachi McLean 2 1 0 1 0 0 4 0.50
19 Lucas Zeh 6 1 2 3 0 0 0 0.50
23 Nathan Vidra 8 2 1 3 0 0 4 0.38
38 Tony Horvath 8 2 2 4 0 0 4 0.50
14 Michael Kranz 10 3 2 5 0 0 0 0.50
39 John-Wyatt Stewart 3 6 1 7 0 0 0 2.33
12 Gage Gillen 8 3 5 8 0 0 0 1.00
88 Jeffrey Wilson 7 7 1 8 1 0 8 1.14
33 Derek Opblinger 10 5 4 9 1 1 2 0.90
13 Adam Wozniak 8 4 7 11 0 0 4 1.38

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Caleb Opblinger 7 252:00 4 2 0 190 164 26 3.71 .863 0
39 John-Wyatt Stewart 3 113:00 2 1 0 79 74 5 1.59 .937 1