skip navigation

Sauceboss

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
69 Charley Winters 2 0 0 0 0 0 0 0.00
31 Frank Cousin 1 0 1 1 0 0 15 1.00
7 Demy Whitaker 6 0 2 2 0 0 0 0.33
19 Nick Glover 9 3 0 3 0 0 0 0.33
5 Zachary Todd 7 3 2 5 0 0 0 0.71
38 Sydney Hannahs 8 3 3 6 0 0 6 0.75
1 Curtice Pedersen 10 3 4 7 0 0 0 0.70
86 Don Golis 9 3 5 8 0 0 2 0.89
9 Max Smith 6 4 4 8 0 0 4 1.33
20 Matt Laney 8 7 2 9 0 0 0 1.12
12 AJ Glover 10 5 5 10 0 0 2 1.00
24 Max Segura 9 8 4 12 1 0 2 1.33
21 Cole Young 6 8 6 14 1 0 0 2.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
86 Don Golis 1 7:28 0 0 0 3 2 1 4.82 .667 0
31 Frank Cousin 7 255:32 6 0 1 104 92 12 1.69 .885 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
69 Charley Winters 2 0 0 0 0 0 0 0.00
31 Frank Cousin 1 0 1 1 0 0 15 1.00
7 Demy Whitaker 6 0 2 2 0 0 0 0.33
19 Nick Glover 9 3 0 3 0 0 0 0.33
5 Zachary Todd 7 3 2 5 0 0 0 0.71
38 Sydney Hannahs 8 3 3 6 0 0 6 0.75
1 Curtice Pedersen 10 3 4 7 0 0 0 0.70
86 Don Golis 9 3 5 8 0 0 2 0.89
9 Max Smith 6 4 4 8 0 0 4 1.33
20 Matt Laney 8 7 2 9 0 0 0 1.12
12 AJ Glover 10 5 5 10 0 0 2 1.00
24 Max Segura 9 8 4 12 1 0 2 1.33
21 Cole Young 6 8 6 14 1 0 0 2.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
86 Don Golis 1 7:28 0 0 0 3 2 1 4.82 .667 0
31 Frank Cousin 7 255:32 6 0 1 104 92 12 1.69 .885 1