skip navigation

Benders "Я" Us

Regular Season Spring 2019
Spring 2019 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
14 Raymond Wagner, Jr. 1 0 0 0 0 0.00
89 Brian Pautz 1 0 1 1 0 1.00
36 Corey LaPointe 2 0 1 1 0 0.50
8 Jeff Neuber 7 2 2 4 4 0.57
72 Brent Hegemier 6 4 1 5 0 0.83
7 Brian Jackson 8 2 3 5 10 0.62
91 Jon Osmialowski 8 6 2 8 10 1.00
20 Josh Thornsberry 5 2 6 8 2 1.60
29 Randy Wilkins 9 1 9 10 2 1.11
11 Kyle Kent 7 7 4 11 0 1.57
10 Luke Hamel 10 0 13 13 0 1.30
96 Matt Revard 10 11 13 24 2 2.40
9 Ben Booth 10 17 13 30 0 3.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Randy Wilkins 1 36:00 0 1 0 16 12 4 4.00 .750 0
36 Corey LaPointe 10 336:47 7 2 0 223 196 27 2.89 .879 3
9 Ben Booth 1 7:13 0 0 0 20 20 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
14 Raymond Wagner, Jr. 1 0 0 0 0 0.00
89 Brian Pautz 1 0 1 1 0 1.00
36 Corey LaPointe 2 0 1 1 0 0.50
8 Jeff Neuber 7 2 2 4 4 0.57
72 Brent Hegemier 6 4 1 5 0 0.83
7 Brian Jackson 8 2 3 5 10 0.62
91 Jon Osmialowski 8 6 2 8 10 1.00
20 Josh Thornsberry 5 2 6 8 2 1.60
29 Randy Wilkins 9 1 9 10 2 1.11
11 Kyle Kent 7 7 4 11 0 1.57
10 Luke Hamel 10 0 13 13 0 1.30
96 Matt Revard 10 11 13 24 2 2.40
9 Ben Booth 10 17 13 30 0 3.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Randy Wilkins 1 36:00 0 1 0 16 12 4 4.00 .750 0
36 Corey LaPointe 10 336:47 7 2 0 223 196 27 2.89 .879 3
9 Ben Booth 1 7:13 0 0 0 20 20 0 0.00 1.000 1