skip navigation

Whalers

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
3 Redden Smith 1 1 0 1 0 0 0 1.00
8 Freddie Noel 3 0 1 1 0 0 0 0.33
30 Eric Lazarus 2 0 1 1 0 0 0 0.50
13 Jason Campbell 4 0 3 3 0 0 15 0.75
5 Chris Thompson 5 0 4 4 0 0 0 0.80
7 Ben Bundy 6 4 5 9 0 0 0 1.50
9 Nicholas Rutter 6 9 1 10 0 0 0 1.67
17 Bradley Warshaw 10 6 5 11 0 0 0 1.10
12 Steve Spitnale 10 5 11 16 0 0 0 1.60
30 Christopher Meyers 9 13 9 22 0 0 0 2.44
26 Hunter Carr 7 19 5 24 0 0 0 3.43
28 Jeff Snyder 10 12 17 29 0 0 0 2.90
77 Joel Szirony 8 12 18 30 0 0 4 3.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Jason Allen 2 71:00 2 0 0 41 31 10 5.07 .756 0
30 Eric Lazarus 7 262:00 5 2 1 164 142 22 3.02 .866 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
3 Redden Smith 1 1 0 1 0 0 0 1.00
8 Freddie Noel 3 0 1 1 0 0 0 0.33
30 Eric Lazarus 2 0 1 1 0 0 0 0.50
13 Jason Campbell 4 0 3 3 0 0 15 0.75
5 Chris Thompson 5 0 4 4 0 0 0 0.80
7 Ben Bundy 6 4 5 9 0 0 0 1.50
9 Nicholas Rutter 6 9 1 10 0 0 0 1.67
17 Bradley Warshaw 10 6 5 11 0 0 0 1.10
12 Steve Spitnale 10 5 11 16 0 0 0 1.60
30 Christopher Meyers 9 13 9 22 0 0 0 2.44
26 Hunter Carr 7 19 5 24 0 0 0 3.43
28 Jeff Snyder 10 12 17 29 0 0 0 2.90
77 Joel Szirony 8 12 18 30 0 0 4 3.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Jason Allen 2 71:00 2 0 0 41 31 10 5.07 .756 0
30 Eric Lazarus 7 262:00 5 2 1 164 142 22 3.02 .866 0