skip navigation

Benders "Я" Us

Regular Season Summer 2015
Summer 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
20 Josh Rule 1 0 0 0 0 0 0 0.00
00 Jeremy Pauken 9 0 2 2 0 0 2 0.22
19 Tyler Felser 4 2 0 2 0 0 0 0.50
91 Kyle Kent 2 2 2 4 0 0 0 2.00
13 Brian Jackson 6 1 4 5 0 0 0 0.83
7 Tim Berger 7 2 5 7 0 0 0 1.00
8 Ben Schoen 4 4 3 7 0 0 0 1.75
10 Luke Hamel 8 4 4 8 0 0 0 1.00
88 Austin Schoen 5 5 3 8 0 0 0 1.60
28 Josh Koback 8 18 21 39 0 0 2 4.88
27 Adam Felser 9 25 21 46 0 0 10 5.11

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
36 Corey LaPointe 7 240:40 6 1 0 112 85 27 6.73 .759 0
52 Andrew Smith 1 36:00 0 1 0 23 17 6 6.00 .739 0
19 Tyler Felser 1 36:00 1 0 0 21 18 3 3.00 .857 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
20 Josh Rule 1 0 0 0 0 0 0 0.00
00 Jeremy Pauken 9 0 2 2 0 0 2 0.22
19 Tyler Felser 4 2 0 2 0 0 0 0.50
91 Kyle Kent 2 2 2 4 0 0 0 2.00
13 Brian Jackson 6 1 4 5 0 0 0 0.83
7 Tim Berger 7 2 5 7 0 0 0 1.00
8 Ben Schoen 4 4 3 7 0 0 0 1.75
10 Luke Hamel 8 4 4 8 0 0 0 1.00
88 Austin Schoen 5 5 3 8 0 0 0 1.60
28 Josh Koback 8 18 21 39 0 0 2 4.88
27 Adam Felser 9 25 21 46 0 0 10 5.11

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
36 Corey LaPointe 7 240:40 6 1 0 112 85 27 6.73 .759 0
52 Andrew Smith 1 36:00 0 1 0 23 17 6 6.00 .739 0
19 Tyler Felser 1 36:00 1 0 0 21 18 3 3.00 .857 0