skip navigation

One Degree

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
00 Zander Pryor 2 1 0 1 0 0 0 0.50
6 Andrew Pickering 9 0 1 1 0 0 6 0.11
7 Kooper Carter 3 2 4 6 0 0 2 2.00
14 Andrew Jahn 6 4 3 7 0 0 2 1.17
69 Yaseen Mustapha 5 2 8 10 0 0 0 2.00
12 David Marsh 5 5 7 12 0 0 0 2.40
19 caleb hauenstein 6 10 3 13 0 0 0 2.17
8 Michael Jahn 8 8 7 15 0 0 2 1.88
96 Sulaiman Mustapha 8 4 12 16 0 0 4 2.00
18 caleb rau 8 16 13 29 0 0 4 3.62
17 Ben Hamilton 9 16 14 30 0 0 0 3.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
8 Michael Jahn 1 12:00 0 1 0 14 5 9 27.00 .357 0
14 Andrew Jahn 1 36:00 0 1 0 36 21 15 15.00 .583 0
7 Kooper Carter 2 72:00 0 2 0 74 44 30 15.00 .595 0
00 Zander Pryor 2 56:18 0 2 0 79 60 19 12.15 .759 0
12 David Marsh 4 132:00 1 3 0 122 87 35 9.55 .713 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
00 Zander Pryor 2 1 0 1 0 0 0 0.50
6 Andrew Pickering 9 0 1 1 0 0 6 0.11
7 Kooper Carter 3 2 4 6 0 0 2 2.00
14 Andrew Jahn 6 4 3 7 0 0 2 1.17
69 Yaseen Mustapha 5 2 8 10 0 0 0 2.00
12 David Marsh 5 5 7 12 0 0 0 2.40
19 caleb hauenstein 6 10 3 13 0 0 0 2.17
8 Michael Jahn 8 8 7 15 0 0 2 1.88
96 Sulaiman Mustapha 8 4 12 16 0 0 4 2.00
18 caleb rau 8 16 13 29 0 0 4 3.62
17 Ben Hamilton 9 16 14 30 0 0 0 3.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
8 Michael Jahn 1 12:00 0 1 0 14 5 9 27.00 .357 0
14 Andrew Jahn 1 36:00 0 1 0 36 21 15 15.00 .583 0
7 Kooper Carter 2 72:00 0 2 0 74 44 30 15.00 .595 0
00 Zander Pryor 2 56:18 0 2 0 79 60 19 12.15 .759 0
12 David Marsh 4 132:00 1 3 0 122 87 35 9.55 .713 0