skip navigation

Goalbusters (B)

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
30 Adam Wozniak 1 0 0 0 0 0 0 0.00
5 Meghan Vidra 10 0 0 0 0 0 0 0.00
2 Nick Walters 6 1 0 1 0 0 2 0.17
7 Ken Opblinger 8 0 1 1 0 0 0 0.12
19 Ken Martin 7 0 1 1 0 0 2 0.14
28 Megan Wozniak 8 1 0 1 0 0 0 0.12
9 Max Smith 9 2 0 2 0 0 0 0.22
21 Michael Kranz 6 0 2 2 0 0 0 0.33
38 Sydney Hannahs 7 1 1 2 0 0 0 0.29
86 Steve Nidek 8 0 3 3 0 0 2 0.38
20 Caleb Opblinger 8 5 1 6 0 0 0 0.75
14 Gage Gillen 10 3 6 9 0 0 0 0.90
12 AJ Glover 10 8 2 10 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Caleb Opblinger 3 107:00 0 3 0 86 73 13 4.37 .849 0
30 Adam Wozniak 5 180:24 1 4 0 115 98 17 3.39 .852 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
30 Adam Wozniak 1 0 0 0 0 0 0 0.00
5 Meghan Vidra 10 0 0 0 0 0 0 0.00
2 Nick Walters 6 1 0 1 0 0 2 0.17
7 Ken Opblinger 8 0 1 1 0 0 0 0.12
19 Ken Martin 7 0 1 1 0 0 2 0.14
28 Megan Wozniak 8 1 0 1 0 0 0 0.12
9 Max Smith 9 2 0 2 0 0 0 0.22
21 Michael Kranz 6 0 2 2 0 0 0 0.33
38 Sydney Hannahs 7 1 1 2 0 0 0 0.29
86 Steve Nidek 8 0 3 3 0 0 2 0.38
20 Caleb Opblinger 8 5 1 6 0 0 0 0.75
14 Gage Gillen 10 3 6 9 0 0 0 0.90
12 AJ Glover 10 8 2 10 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Caleb Opblinger 3 107:00 0 3 0 86 73 13 4.37 .849 0
30 Adam Wozniak 5 180:24 1 4 0 115 98 17 3.39 .852 0