skip navigation

Drop Bears (B)

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
4 Chance Brown 5 0 0 0 0 0 4 0.00
11 mickey palichuck 3 0 0 0 0 0 2 0.00
23 Jeff Sheehy 3 0 0 0 0 0 2 0.00
36 Matthew McCorry 1 0 0 0 0 0 0 0.00
88 Lukas De Selms 8 1 0 1 0 0 2 0.12
13 Scott De Selms 7 1 0 1 0 0 0 0.14
35 Timothy Gangway II 2 0 1 1 0 0 0 0.50
73 Mark Sadowy 2 0 1 1 0 0 4 0.50
25 Brandon Tucker 6 0 2 2 0 0 2 0.33
73 chad emch 2 1 1 2 0 0 2 1.00
2 Bill Byrnes 6 2 1 3 0 0 0 0.50
19 Tim Gangway Sr 7 3 1 4 0 0 0 0.57
3 Nicholas Kieswether 5 3 2 5 0 0 2 1.00
69 Justin Myers 7 3 4 7 0 0 0 1.00
5 Jeremy Luce 7 8 3 11 0 0 0 1.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
36 Matthew McCorry 4 117:21 1 2 0 70 43 27 8.28 .614 0
35 Timothy Gangway II 6 193:39 1 4 0 125 83 42 7.81 .664 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
4 Chance Brown 5 0 0 0 0 0 4 0.00
11 mickey palichuck 3 0 0 0 0 0 2 0.00
23 Jeff Sheehy 3 0 0 0 0 0 2 0.00
36 Matthew McCorry 1 0 0 0 0 0 0 0.00
88 Lukas De Selms 8 1 0 1 0 0 2 0.12
13 Scott De Selms 7 1 0 1 0 0 0 0.14
35 Timothy Gangway II 2 0 1 1 0 0 0 0.50
73 Mark Sadowy 2 0 1 1 0 0 4 0.50
25 Brandon Tucker 6 0 2 2 0 0 2 0.33
73 chad emch 2 1 1 2 0 0 2 1.00
2 Bill Byrnes 6 2 1 3 0 0 0 0.50
19 Tim Gangway Sr 7 3 1 4 0 0 0 0.57
3 Nicholas Kieswether 5 3 2 5 0 0 2 1.00
69 Justin Myers 7 3 4 7 0 0 0 1.00
5 Jeremy Luce 7 8 3 11 0 0 0 1.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
36 Matthew McCorry 4 117:21 1 2 0 70 43 27 8.28 .614 0
35 Timothy Gangway II 6 193:39 1 4 0 125 83 42 7.81 .664 0