skip navigation

Whalers

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
30 Thomas Brower 2 0 1 1 0 0 2 0.50
5 Chris Thompson 8 1 1 2 0 0 0 0.25
2 Christopher Kelly 10 1 1 2 0 0 2 0.20
7 Ben Bundy 6 2 1 3 1 0 0 0.50
12 Steve Spitnale 8 2 2 4 0 0 0 0.50
3 Brandon Mowery 3 2 2 4 0 0 0 1.33
13 Jason Campbell 8 2 3 5 0 0 0 0.62
8 Freddie Noel 10 9 2 11 1 0 0 1.10
77 Joel Szirony 8 5 7 12 0 0 2 1.50
24 Zach LaFountain 9 3 9 12 0 0 0 1.33
33 Kyle Kelsey 7 11 3 14 0 0 2 2.00
26 Hunter Carr 9 13 3 16 0 0 2 1.78
28 Jeff Snyder 10 5 13 18 0 1 0 1.80

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Thomas Brower 9 323:26 5 4 0 232 199 33 3.67 .858 0
33 Jason Allen 1 36:00 1 0 0 22 19 3 3.00 .864 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM AVG PTS
30 Thomas Brower 2 0 1 1 0 0 2 0.50
5 Chris Thompson 8 1 1 2 0 0 0 0.25
2 Christopher Kelly 10 1 1 2 0 0 2 0.20
7 Ben Bundy 6 2 1 3 1 0 0 0.50
12 Steve Spitnale 8 2 2 4 0 0 0 0.50
3 Brandon Mowery 3 2 2 4 0 0 0 1.33
13 Jason Campbell 8 2 3 5 0 0 0 0.62
8 Freddie Noel 10 9 2 11 1 0 0 1.10
77 Joel Szirony 8 5 7 12 0 0 2 1.50
24 Zach LaFountain 9 3 9 12 0 0 0 1.33
33 Kyle Kelsey 7 11 3 14 0 0 2 2.00
26 Hunter Carr 9 13 3 16 0 0 2 1.78
28 Jeff Snyder 10 5 13 18 0 1 0 1.80

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Thomas Brower 9 323:26 5 4 0 232 199 33 3.67 .858 0
33 Jason Allen 1 36:00 1 0 0 22 19 3 3.00 .864 0