skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2018
Spring 2018 x Regular Season Playoffs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2 3 Overtime  Total
Toledo Grizzlies 21 33 28 0 82
Hoof Hearted 24 24 22 1 71
Knights 20 29 16 0 65
Sauceboss (S) 10 29 24 0 63
Gremlins 26 15 21 0 62
Cyclones 20 17 24 0 61
Hogbeasts 17 21 22 1 61
WMD 23 24 12 1 60
Whalers 23 17 19 0 59
Tuna (B) 21 21 15 1 58
KT's Diner 20 22 14 1 57
Primal 21 19 15 0 55
Chupacabras 20 14 19 1 54
Benders "Я" Us 16 21 17 0 54
Toledo Sasquatch 9 22 22 0 53
Goalbusters (S) 20 16 14 1 51
Glass City Mallards 26 14 10 0 50
Infidels 15 19 16 0 50
Hellraisers 22 18 7 2 49
Sunnyvale Samsquanches 14 20 12 2 48
Jackalopes 13 21 10 3 47
Mag City 9 16 21 1 47
La Fiesta 17 12 18 0 47
Goalbusters (B) 10 19 16 1 46
Benchwarmers 12 7 20 1 40
Benders "Я" Us (G) 16 11 10 0 37
Osprey 14 9 10 0 33
District 5 10 11 10 1 32
Fire Twisters 12 11 9 0 32
Chiefs 7 11 12 0 30

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 Team  GP  G  A  PTS  PIM
Toledo Grizzlies 11 80 94 174 51
Hoof Hearted 10 71 76 147 12
Cyclones 10 61 74 135 6
Knights 10 65 63 128 12
Sauceboss (S) 10 62 64 126 8
Gremlins 11 64 59 123 2
WMD 10 50 69 119 4
Whalers 10 59 55 114 10
Infidels 10 48 61 109 6
Toledo Sasquatch 10 52 55 107 56
Benders "Я" Us 10 54 50 104 30
Chupacabras 10 52 51 103 31
Tuna (B) 10 58 43 101 16
Primal 10 54 47 101 8
Hogbeasts 10 62 38 100 12
Goalbusters (S) 10 51 46 97 12
KT's Diner 11 57 38 95 14
Glass City Mallards 10 50 39 89 14
Hellraisers 10 49 38 87 12
La Fiesta 11 47 39 86 40
Jackalopes 10 46 38 84 16
Mag City 10 47 37 84 4
Sunnyvale Samsquanches 10 45 38 83 26
Benders "Я" Us (G) 10 36 43 79 8
Goalbusters (B) 10 46 28 74 20
Benchwarmers 13 38 30 68 14
Chiefs 10 31 31 62 36
Osprey 10 33 26 59 14
District 5 10 32 23 55 13
The Rolling Dead 10 27 26 53 16

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jackalopes 10 358:00 223 205 18 1.81 .919 1
Mag City 10 361:45 195 177 18 1.79 .908 3
Goalbusters (B) 10 365:00 172 155 17 1.68 .901 3
District 5 10 356:27 208 187 21 2.12 .899 1
Infidels 10 314:00 212 189 23 2.64 .892 0
Benders "Я" Us 10 311:44 217 192 25 2.89 .885 2
Gremlins 11 377:21 246 216 30 2.86 .878 0
The Rolling Dead 10 375:49 177 155 22 2.11 .876 2
Savage Opossums 11 329:50 286 248 38 4.15 .867 0
Tuna (B) 10 330:45 193 167 26 2.83 .865 0
Hogbeasts 10 324:02 272 235 37 4.11 .864 1
Sauceboss 10 233:39 194 167 27 4.16 .861 0
Little Sprouts 10 312:00 322 277 45 5.19 .860 0
Chupacabras 10 353:36 205 176 29 2.95 .859 0
Wesley Snipes 11 339:04 207 176 31 3.29 .850 1
Benchwarmers 13 382:45 193 163 30 2.82 .845 0
Paladins 10 357:19 238 201 37 3.73 .845 2
Fire Twisters 10 359:39 271 228 43 4.30 .841 0
Drop Bears (B) 10 352:59 274 229 45 4.59 .836 0
Goalbusters (S) 10 351:20 227 189 38 3.89 .833 0
KT's Diner 11 353:57 204 169 35 3.56 .828 0
Gargoyles 10 337:24 252 208 44 4.69 .825 0
Osprey 10 361:56 200 165 35 3.48 .825 1
Sunnyvale Samsquanches 10 368:26 185 152 33 3.22 .822 1
Knights (B) 11 289:08 207 170 37 4.61 .821 0
Toledo Sasquatch 10 324:26 318 259 59 6.55 .814 0
Toledo Grizzlies 11 382:51 334 272 62 5.83 .814 0
Sauceboss (S) 10 359:50 296 240 56 5.60 .811 0
Hoof Hearted 10 354:55 286 231 55 5.58 .808 0
Chiefs 10 339:51 310 247 63 6.67 .797 0

Page 1 of 2

Displaying Results 1 - 30 of 39