skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2018
Spring 2018 x Regular Season Playoffs

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 448

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
6 Xander Homer PRIMAL 9 33 8 41 0 4.56
27 zach felser GRIZZ 11 14 23 37 0 3.36
44 james hennig WMD 8 14 18 32 2 4.00
17 Ryker Kain TS 10 21 9 30 0 3.00
11 dustin kain CYC 10 17 12 29 2 2.90
20 Ryan Sell WMD 7 12 16 28 2 4.00
6 Aaron Booth GRIZZ 9 18 10 28 17 3.11
71 Blake Stanford FIESTA 10 22 6 28 2 2.80
17 Evan Cote Knight 10 21 6 27 0 2.70
11 Kyle Kent BENDER 9 16 10 26 6 2.89
28 Jeff Snyder Whaler 8 11 15 26 0 3.25
0 Matt Brown INFDEL 9 11 15 26 0 2.89
10 ian rapp Hoof 7 16 10 26 0 3.71
14 Nicholas Jones Raiser 6 13 12 25 0 4.17
22 Nik Verbosky Hoof 6 10 14 24 0 4.00
19 Caleb Hauenstein Hoof 10 7 17 24 0 2.40
1 Arthur Krumm TUNA B 9 17 7 24 0 2.67
7 Justin Phillips CYC 7 4 19 23 0 3.29
13 Alex Dunphy PRIMAL 7 9 14 23 4 3.29
96 Jordan Rees HOGS 9 17 6 23 0 2.56
19 jesse perez TS 8 12 10 22 0 2.75
22 Alexander Meyers SUNNY 10 13 9 22 4 2.20
11 Nolan Culver GRIZZ 8 10 12 22 2 2.75
5 cory smith Raiser 8 12 10 22 4 2.75
91 Nicholas Roof INFDEL 10 10 11 21 0 2.10
15 Josh Eubank BENDER 8 8 13 21 0 2.62
70 Matthew Snyder SAUCES 6 11 10 21 0 3.50
10 Nolan Furry SAUCES 9 8 13 21 2 2.33
14 Evan Johnston GREMS 11 12 9 21 0 1.91
10 hunter carr GREMS 11 15 5 20 0 1.82

Page 1 of 15

Displaying Results 1 - 30 of 448

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
15 Robert Struffolino SAVAGE 2 41:09 1 0 0 47 45 2 1.75 .957 0
36 Corey LaPointe JCKLPS 6 204:00 6 0 0 104 99 5 0.88 .952 1
BUG Ben Booth TUNA B 1 36:00 1 0 0 18 17 1 1.00 .944 0
BUG Adam Wozniak GB(B) 3 108:00 3 0 0 46 43 3 1.00 .935 2
BUG Austin Schwierking BENCH 1 21:40 1 0 0 24 22 2 3.32 .917 0
1 Tom Robertson MCITY 10 361:45 9 1 0 195 177 18 1.79 .908 3
9 Nick Madden SNIPES 3 102:00 3 0 0 50 45 5 1.76 .900 0
32 Adam Hart FIVE 10 356:27 7 2 0 208 187 21 2.12 .899 1
39 Nathan Morris INFDEL 8 248:23 6 1 0 158 141 17 2.46 .892 0
29 Randall Wilkins BENDER 4 108:00 4 0 0 110 98 12 4.00 .891 0
BUG Nathan Morris GREMS 8 288:00 7 1 0 178 158 20 2.50 .888 0
1 AJ Glover GB(B) 7 257:00 5 1 0 124 110 14 1.96 .887 1
BUG Derek Whitaker CABRAS 3 132:00 3 0 0 67 59 8 2.18 .881 0
BUG Steve Dibble JCKLPS 1 36:00 0 1 0 25 22 3 3.00 .880 0
36 Corey LaPointe BENDER 6 203:44 4 1 1 107 94 13 2.30 .879 2
BUG Amanda Poskonka INFDEL 2 62:00 1 1 0 49 43 6 3.48 .878 0
33 Jason Allen DEAD 10 375:49 5 3 2 177 155 22 2.11 .876 2
0 Kevin Dalton KNIGHT 7 229:08 1 5 0 164 143 21 3.30 .872 0
30 Wesley Socie SAUCE 6 148:16 1 4 1 139 121 18 4.37 .871 0
15 Carson Firestone HOGS 10 324:02 6 3 0 272 235 37 4.11 .864 1
1 John Frank SPROUT 10 312:00 1 9 0 322 277 45 5.19 .860 0
0 Ryan Struffolino SAVAGE 7 216:00 3 4 0 191 164 27 4.50 .859 0
24 Ryan clark TUNA B 8 294:45 7 1 0 175 150 25 3.05 .857 0
96 Jared Kenczewicz SNIPES 6 180:00 2 4 0 133 113 20 4.00 .850 1
30 Nathan Adams Fire 10 359:39 2 8 0 271 228 43 4.30 .841 0
0 James McLaughlin PALAD 8 287:08 1 6 0 199 167 32 4.01 .839 1
33 Caleb Opblinger CABRAS 5 185:00 4 1 0 104 87 17 3.31 .837 0
25 Jeremy Luce DB(B) 10 352:59 1 9 0 274 229 45 4.59 .836 0
39 Eric Lazarus Whaler 7 252:03 4 2 0 133 111 22 3.14 .835 0
BUG Thomas Brower Knight 6 216:00 4 2 0 138 115 23 3.83 .833 0

Page 1 of 2

Displaying Results 1 - 30 of 59