skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2017
Summer 2017 x Regular Season Playoffs

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 395

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
10 ian rapp Hoof 9 22 17 39 0 4.33
20 Derek Watkins PBUDDY 10 14 21 35 0 3.50
12 Sam Jabara CHIEFS 10 14 17 31 0 3.10
91 Ben Hamilton Hoof 7 11 18 29 0 4.14
6 Chris Watkins BENDER 8 21 7 28 0 3.50
43 Derek Soldner BENDER 8 12 16 28 0 3.50
11 Ian Heldt WMD 10 6 20 26 4 2.60
19 Caleb Hauenstein Hoof 9 8 18 26 0 2.89
4 Jeff Landry WMD 7 12 13 25 2 3.57
14 Evan Johnston GREMS 7 5 20 25 0 3.57
13 Jack Hennessy PBUDDY 10 9 15 24 2 2.40
44 james hennig WMD 6 12 12 24 0 4.00
67 Devin Crosser CHIEFS 8 18 5 23 8 2.88
96 Matt Revard BENDER 9 13 10 23 2 2.56
11 Kyle Kent BENDER 8 11 12 23 2 2.88
16 Jake Osmialowski BENDER 7 10 13 23 4 3.29
8 Alex Taylor GB(B) 9 16 7 23 2 2.56
23 Ryan Kersey SAUCES 9 19 4 23 2 2.56
88 Matt White WMD 5 6 17 23 0 4.60
0 Matt Brown SAUCES 9 8 15 23 2 2.56
22 Devin Crosser PBUDDY 9 15 8 23 8 2.56
7 Justin Phillips CYC 8 6 16 22 4 2.75
11 Ian Heldt GB(S) 10 10 12 22 6 2.20
61 Taylor Raszka WMD 5 13 8 21 2 4.20
11 dustin kain TS 9 17 4 21 18 2.33
26 Ryan Lawlor WMD 4 14 6 20 0 5.00
22 Nik Verbosky Hoof 4 6 14 20 0 5.00
37 Zach Born Hoof 7 9 11 20 0 2.86
5 jake manders PBUDDY 10 5 15 20 8 2.00
8 Cody Goldstein PBUDDY 10 7 13 20 2 2.00

Page 1 of 14

Displaying Results 1 - 30 of 395

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
97 Caleb Opblinger GB(B) 1 36:00 1 0 0 24 23 1 1.00 .958 0
35 Evan Procaccini SAUCE 8 290:39 6 2 0 172 159 13 1.61 .924 4
3 lee thomas FBIRDS 1 36:00 1 0 0 13 12 1 1.00 .923 0
BUG Don Golis SAUCES 1 36:00 1 0 0 10 9 1 1.00 .900 0
33 Jason Allen DEAD 10 365:00 6 3 0 173 154 19 1.87 .890 2
bug ryan struffolino SAVAGE 2 60:00 1 1 0 36 32 4 2.40 .889 0
0 Nathan Morris JCKLPS 6 222:00 5 1 0 115 102 13 2.11 .887 0
81 hunter osenbaugh CHIEFS 10 297:06 6 4 0 282 248 34 4.12 .879 0
0 Thomas Brower INFDEL 7 257:00 5 2 0 159 139 20 2.80 .874 0
35 Charlie Colwell GB(S) 7 252:10 5 2 0 155 134 21 3.00 .865 1
1 John Frank SPROUT 10 339:00 6 3 1 202 174 28 2.97 .861 1
0 Brendan LaScola FBIRDS 9 327:26 5 4 0 137 118 19 2.09 .861 1
30 Tom Shaffer PALAD 9 331:13 4 5 0 246 210 36 3.91 .854 0
BUG Amanda Poskonka INFDEL 3 113:00 2 1 0 68 58 10 3.19 .853 0
29 Craig Trego WMD 9 324:15 6 3 0 237 202 35 3.89 .852 0
1 Tom Robertson MCITY 10 362:21 7 3 0 181 154 27 2.68 .851 1
BUG AJ Glover GB(B) 10 253:46 6 3 0 185 157 28 3.97 .849 0
24 Ryan clark TUNA B 7 269:48 5 1 1 125 106 19 2.54 .848 0
29 Benjamin Harley TS 10 348:42 5 5 0 236 200 36 3.72 .847 0
BUG Glen Bates PBUDDY 4 116:21 1 2 0 65 55 10 3.09 .846 1
36 Corey LaPointe BENDER 7 220:48 4 3 0 172 145 27 4.40 .843 0
8 Michael Sias OSPREY 10 365:26 3 7 0 235 198 37 3.64 .843 1
29 Shane Fitzpatrick Hoof 10 320:17 9 1 0 194 162 32 3.60 .835 0
0 Dillon Lemley BENCH 1 34:51 0 0 0 24 20 4 4.13 .833 0
BUG Caleb Opblinger CABRAS 9 288:00 6 3 0 202 168 34 4.25 .832 0
29 Randall Wilkins BENDER 3 108:00 2 1 0 76 63 13 4.33 .829 0
15 Kristofer Hepfinger PBUDDY 1 36:00 1 0 0 23 19 4 4.00 .826 0
BUG Bradley Warshaw BENCH 6 218:59 4 2 0 109 90 19 3.12 .826 0
BUG Randall Wilkins BENDER 1 36:00 1 0 0 38 31 7 7.00 .816 0
1 Don Golis CYC 8 289:49 3 5 0 253 205 48 5.96 .810 0

Page 1 of 2

Displaying Results 1 - 30 of 51