skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2017
Spring 2017 x Regular Season Playoffs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

 Team 1 2 3 Overtime  Total
Hoof Hearted 24 24 45 0 93
WMD 25 31 28 0 84
Mighty Ducks 2.0 21 29 30 0 80
Lumberjacks 26 31 23 0 80
Glass City Snipers 21 30 24 1 76
Hoof Hearted (S) 16 24 25 1 66
Toledo Sasquatch 18 23 20 0 61
Tuna (B) 27 18 14 1 60
Mag City 18 21 15 1 55
Sunnyvale Samsquanches 18 22 13 0 53
Savage Opossums 14 13 24 0 51
Gremlins 15 14 20 0 49
Goaldiggers (S) 16 18 14 1 49
Little Sprouts 13 14 21 1 49
Gargoyles 9 17 21 1 48
Benders "Я" Us 13 20 14 0 47
Whalers 18 14 15 0 47
Knights 16 12 16 1 45
Benders "Я" Us (G) 16 13 13 1 43
The Rolling Dead 13 18 11 0 42
Sauceboss 13 15 13 1 42
Glass City Mallards 14 11 15 1 41
Infidels 18 12 11 0 41
Goalbusters (B) 11 11 16 0 38
Chupacabras 13 16 7 1 37
Drop Bears (B) 12 10 14 1 37
Sauceboss (S) 12 11 13 0 36
Mean Machines 13 11 11 0 35
Cyclones 5 14 14 1 34
Hogbeasts 13 11 8 1 33

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 Team  GP  G  A  PTS  PIM
Hoof Hearted 10 93 123 216 2
WMD 10 84 121 205 12
Glass City Snipers 10 76 106 182 8
Mighty Ducks 2.0 10 80 96 176 20
Lumberjacks 10 80 72 152 2
Hoof Hearted (S) 10 66 65 131 8
Toledo Sasquatch 10 61 60 121 12
Gremlins 10 49 62 111 2
Tuna (B) 10 62 47 109 4
Sunnyvale Samsquanches 10 53 51 104 10
Benders "Я" Us 10 47 52 99 39
Goaldiggers (S) 10 49 49 98 10
Mag City 10 55 42 97 7
Savage Opossums 10 52 42 94 14
Benders "Я" Us (G) 10 43 50 93 8
Knights 10 45 45 90 20
Whalers 10 47 42 89 2
Little Sprouts 10 49 40 89 6
Glass City Mallards 10 41 44 85 66
Infidels 10 42 42 84 16
Cyclones 10 34 50 84 20
The Rolling Dead 10 42 39 81 26
Mean Machines 10 35 44 79 2
Sauceboss 10 42 36 78 6
Sauceboss (S) 10 34 42 76 6
Chupacabras 10 36 39 75 12
Gargoyles 10 48 26 74 16
Drop Bears (B) 10 45 26 71 6
Goalbusters (B) 10 38 26 64 10
Jackalopes 10 35 29 64 8

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Benders "Я" Us 10 352:32 174 157 17 1.74 .902 0
Tuna (B) 10 348:50 200 180 20 2.06 .900 1
Drop Bears (B) 10 363:31 208 185 23 2.28 .889 1
Little Sprouts 10 359:50 227 197 30 3.00 .868 1
Lumberjacks 10 354:48 241 208 33 3.35 .863 0
The Rolling Dead 10 360:00 168 144 24 2.40 .857 2
Sauceboss (S) 10 357:30 230 195 35 3.52 .848 0
Mag City 10 362:23 196 166 30 2.98 .847 2
Hoof Hearted (S) 10 361:42 223 188 35 3.48 .843 0
Goalbusters (B) 10 322:26 195 164 31 3.46 .841 0
Old Flame Ranch 10 358:49 255 213 42 4.21 .835 0
Toledo Sasquatch 10 360:00 230 192 38 3.80 .835 0
Infidels 10 360:00 245 204 41 4.10 .833 0
Whalers 10 361:42 240 199 41 4.08 .829 0
Sauceboss 10 357:45 173 142 31 3.12 .821 0
Savage Opossums 10 359:26 206 168 38 3.81 .816 0
Chupacabras 10 363:29 225 183 42 4.16 .813 0
Chiefs 10 353:57 314 255 59 6.00 .812 1
Hogbeasts 10 354:37 260 211 49 4.97 .812 0
Hoof Hearted 10 362:48 243 195 48 4.76 .802 0
WMD 10 351:05 236 189 47 4.82 .801 0
Gargoyles 10 348:38 201 160 41 4.23 .796 0
Jackalopes 10 357:47 215 171 44 4.43 .795 0
Sunnyvale Samsquanches 10 346:26 179 141 38 3.95 .788 1
Knights 10 359:49 254 200 54 5.40 .787 0
Benchwarmers 10 359:25 218 170 48 4.81 .780 0
Mean Machines 10 359:28 325 253 72 7.21 .778 0
Glass City Snipers 10 322:38 215 167 48 5.36 .777 0
Goaldiggers (S) 10 368:47 223 173 50 4.88 .776 0
Glass City Mallards 10 361:54 250 193 57 5.67 .772 0

Page 1 of 2

Displaying Results 1 - 30 of 38