skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2017
Spring 2017 x Regular Season Playoffs

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 427

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
91 Ben Hamilton Hoof 10 34 26 60 0 6.00
14 Brendan LaScola Hoof 10 26 16 42 2 4.20
25 Darryl Kuchinski Hoof 10 21 21 42 0 4.20
6 Aaron Booth Sniper 9 25 15 40 2 4.44
10 ian rapp Hoof 9 15 25 40 0 4.44
17 Nolan Culver Sniper 8 16 22 38 0 4.75
27 Zach Felser Sniper 8 12 25 37 0 4.62
4 Anthony Weinrich LUMBER 8 21 15 36 0 4.50
9 Andrew Twigg DB(B) 10 23 12 35 0 3.50
5 Cory Smith GOYLES 9 29 5 34 0 3.78
97 Matthew Snyder LUMBER 10 21 12 33 0 3.30
11 Ian Heldt WMD 10 6 26 32 4 3.20
23 Grant Meyer DUCKS 8 14 18 32 0 4.00
4 Jeff Landry WMD 10 21 10 31 2 3.10
44 james hennig WMD 10 14 17 31 2 3.10
11 Daniel Swisher KNIGHT 9 20 9 29 4 3.22
10 Taylor Raszka WMD 7 14 14 28 0 4.00
3 Eric Phillips GREMS 7 15 11 26 0 3.71
11 Dustin Kain TS 9 17 9 26 2 2.89
24 Ryan clark GCM 7 21 5 26 17 3.71
11 Daniel Bandelaria MCITY 10 17 9 26 0 2.60
19 Caleb Hauenstein Hoof 7 11 14 25 0 3.57
19 daniel struffolino SAVAGE 9 13 12 25 0 2.78
14 Brendan Furry DUCKS 9 18 7 25 0 2.78
12 John Meyers SUNNY 9 17 8 25 2 2.78
20 Ryker Kain TS 10 12 12 24 2 2.40
26 Ryan Lawlor WMD 9 8 16 24 0 2.67
98 Garrett Meyer DUCKS 4 5 18 23 0 5.75
14 Evan Johnston GREMS 9 10 12 22 0 2.44
24 ryan rapp HOGS 10 12 10 22 4 2.20

Page 1 of 15

Displaying Results 1 - 30 of 427

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Randall Wilkins BENDER 1 36:00 1 0 0 28 28 0 0.00 1.000 0
24 Ryan clark TUNA B 6 204:50 6 0 0 119 112 7 1.23 .941 1
BUG Evan Procaccini SAUCE 5 120:00 3 0 0 49 44 5 1.50 .898 0
5 Jeremy Luce DB(B) 10 363:31 8 2 0 208 185 23 2.28 .889 1
19 Nate Bruss LUMBER 1 31:16 1 0 0 18 16 2 2.30 .889 0
36 Corey LaPointe BENDER 9 316:32 7 1 1 146 129 17 1.93 .884 0
0 Thomas Brower INFDEL 6 216:00 5 1 0 150 131 19 3.17 .873 0
1 John Frank SPROUT 10 359:50 7 3 0 227 197 30 3.00 .868 1
33 jason allen DEAD 8 288:00 5 3 1 133 115 18 2.25 .865 2
BUG Nicholas Jones SUNNY 2 59:41 1 1 0 29 25 4 2.41 .862 1
35 Charlie Colwell LUMBER 9 323:32 8 1 0 223 192 31 3.45 .861 0
BUG AJ Glover GB(B) 6 180:00 2 3 0 105 90 15 3.00 .857 0
35 Evan Procaccini SAUCES 6 192:00 3 2 0 131 112 19 3.56 .855 0
91 Ben Hamilton Hoof 9 325:42 8 1 0 206 176 30 3.32 .854 0
10 Sam Roitblat MCITY 7 255:31 5 2 0 142 120 22 3.10 .845 1
29 ben harley TS 8 288:00 6 2 0 186 157 29 3.62 .844 0
BUG Andrew Monnett ORANCH 2 72:00 1 1 0 63 53 10 5.00 .841 0
BUG Caleb Opblinger SAUCES 6 165:30 2 3 0 99 83 16 3.48 .838 0
29 Benjamin Harley ORANCH 8 286:49 3 5 0 192 160 32 4.02 .833 0
81 hunter osenbaugh CHIEFS 8 294:17 2 6 0 263 219 44 5.38 .833 1
29 Zac Cherney Sniper 5 177:40 4 1 0 137 114 23 4.66 .832 0
30 Eric Lazarus WHALER 10 361:42 5 5 0 240 199 41 4.08 .829 0
30 Adam Wozniak GB(B) 4 142:26 1 2 0 90 74 16 4.04 .822 0
5 Jeremy Luce TS 1 36:00 0 1 0 33 27 6 6.00 .818 0
0 Frank Cousin SAUCE 6 201:45 2 4 0 104 85 19 3.39 .817 0
9 Mark Damazyn GOYLES 8 276:38 6 2 0 157 128 29 3.77 .815 0
29 Craig Trego WMD 9 315:05 6 2 0 205 167 38 4.34 .815 0
29 Shane Fitzpatrick Hoof 7 254:48 5 1 0 151 123 28 3.96 .815 0
0 Nathan Morris JCKLPS 9 321:47 3 6 0 194 158 36 4.03 .814 0
15 Robert Struffolino SAVAGE 9 323:26 4 5 0 193 157 36 4.01 .813 0

Page 1 of 3

Displaying Results 1 - 30 of 63