skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2016
Summer 2016 x Regular Season Playoffs

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 3 Overtime  Total
WMD 34 43 29 1 107
Hoof Hearted (S) 37 26 13 1 77
Benders "Я" Us (G) 24 24 25 0 73
Jokers (G) 14 32 24 0 70
Mean Machines 23 24 20 1 68
Benders "Я" Us 15 21 29 1 66
Infidels 23 24 14 1 62
Gremlins 12 20 24 1 57
Chupacabras 22 20 14 1 57
Goaldiggers (S) 18 20 16 0 54
Boosh Crew 20 20 13 0 53
Hogbeasts 17 16 19 0 52
Jackalopes 16 22 13 1 52
Whalers 17 22 12 0 51
Goalbusters (B) 21 13 14 0 48
Lumberjacks 17 14 16 1 48
Jokers (S) 16 17 11 1 45
Tuna (B) 17 16 11 0 44
Cyclones 21 7 16 0 44
Knights 14 11 17 0 42
Mag City 11 13 14 1 39
Old Flame Ranch 16 8 12 2 38
Little Sprouts 13 13 9 2 37
Sauceboss 10 12 12 1 35
Chiefs 8 13 14 0 35
Sauceboss (S) 12 15 8 0 35
Dekes Of Hazzard 13 8 11 1 33
Toledo Sasquatch 6 11 16 0 33
The Rolling Dead 9 10 11 2 32
Mekajiki 8 7 16 0 31

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
WMD 10 110 129 239 0 1 8
Hoof Hearted (S) 10 77 85 162 0 0 6
Benders "Я" Us (G) 10 73 86 159 1 0 2
Jokers (G) 10 70 85 155 1 0 8
Mean Machines 10 69 67 136 0 0 4
Benders "Я" Us 10 65 68 133 0 0 14
Infidels 10 69 63 132 0 0 10
Chupacabras 10 57 70 127 0 0 22
Gremlins 10 57 59 116 0 0 0
Boosh Crew 10 53 51 104 0 0 8
Goaldiggers (S) 10 54 46 100 0 0 24
Hogbeasts 10 52 48 100 1 0 14
Jackalopes 10 51 46 97 0 0 24
Whalers 10 50 46 96 0 1 6
Cyclones 10 43 50 93 0 0 10
Lumberjacks 10 46 44 90 1 1 8
Jokers (S) 10 45 39 84 0 0 4
Tuna (B) 11 44 38 82 1 0 6
Mag City 10 39 41 80 0 0 6
Old Flame Ranch 10 38 42 80 0 0 8
Chiefs 10 35 43 78 0 0 44
Goalbusters (B) 10 48 30 78 1 0 18
Dekes Of Hazzard 10 33 40 73 0 0 18
Sauceboss 10 35 37 72 0 0 6
Sauceboss (S) 10 35 34 69 0 0 26
Knights 11 42 26 68 0 0 44
Toledo Sasquatch 10 33 34 67 3 0 45
The Rolling Dead 10 32 28 60 1 0 10
Yankers 10 35 24 59 0 0 22
Little Sprouts 10 34 25 59 0 0 28

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
The Rolling Dead 10 376:00 206 190 16 1.53 .922 2
Chiefs 10 370:00 167 149 18 1.75 .892 1
Chupacabras 10 355:10 188 166 22 2.23 .883 0
Little Sprouts 10 368:54 210 187 23 2.24 .890 2
Infidels 10 361:48 215 192 23 2.29 .893 2
Goalbusters (B) 10 366:15 139 115 24 2.36 .827 2
Hogbeasts 10 350:40 197 173 24 2.46 .878 1
Benders "Я" Us 10 328:45 189 165 24 2.63 .873 1
Knights 11 364:30 257 230 27 2.67 .895 1
Old Flame Ranch 10 356:45 242 209 33 3.33 .864 0
Sauceboss 10 361:44 182 147 35 3.48 .808 0
Tuna (B) 11 361:20 225 188 37 3.69 .836 1
Jackalopes 10 368:40 235 197 38 3.71 .838 1
Benchwarmers 10 350:04 199 162 37 3.80 .814 0
Mekajiki 10 355:13 242 202 40 4.05 .835 0
Toledo Storm 10 359:00 253 211 42 4.21 .834 0
Sauceboss (S) 10 359:25 264 221 43 4.31 .837 0
Mean Machines 10 361:00 208 164 44 4.39 .788 0
Toledo Sasquatch 10 358:51 260 215 45 4.51 .827 0
Osprey 10 359:00 201 151 50 5.01 .751 0
WMD 10 336:28 243 196 47 5.03 .807 0
Jokers (S) 10 313:00 206 162 44 5.06 .786 0
Mag City 10 361:20 215 164 51 5.08 .763 0
Red Light Heroes 10 359:30 205 152 53 5.31 .741 0
Dekes Of Hazzard 10 289:44 234 190 44 5.47 .812 0
Cyclones 10 325:50 244 194 50 5.52 .795 1
Whalers 10 288:00 190 142 48 6.00 .747 0
Lumberjacks 10 364:22 268 207 61 6.03 .772 1
Boosh Crew 10 359:03 245 182 63 6.32 .743 0
Yankers 10 280:01 182 132 50 6.43 .725 1

Page 1 of 2

Displaying Results 1 - 30 of 37