skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2016
Summer 2016 x Regular Season Playoffs

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 420

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
61 Taylor Raszka WMD 9 39 20 59 0 1 0 6.56
91 Ben Hamilton Hoof 9 21 16 37 0 0 0 4.11
4 Jeff Landry WMD 9 16 19 35 0 0 0 3.89
16 Jake Osmialowski BENDER 9 12 23 35 0 0 0 3.89
88 Matt White WMD 6 13 20 33 0 0 0 5.50
14 Michael Jahn Boosh 10 17 15 32 0 0 2 3.20
3 Eric Phillips GREMS 8 20 11 31 0 0 0 3.88
24 Aaron Booth MM 8 18 13 31 0 0 0 3.88
43 Derek Soldner BENDER 10 17 14 31 0 0 0 3.10
26 Hunter Carr MM 10 21 9 30 0 0 0 3.00
2 Jacob Bandelaria MCITY 10 13 14 27 0 0 0 2.70
13 Michael Buchholtz Hoof 10 8 17 25 0 0 2 2.50
7 Justin Phillips CYC 9 15 9 24 0 0 0 2.67
11 Ian Heldt SAUCES 10 13 11 24 0 0 10 2.40
22 Brian Mathe INFDEL 9 11 13 24 0 0 2 2.67
6 Chris Watkins BENDER 7 14 10 24 0 0 0 3.43
47 Rusty Hafner GREMS 6 16 7 23 0 0 0 3.83
19 Caleb Hauenstein Hoof 9 13 10 23 0 0 2 2.56
71 Tanner Dickinson Jokers 4 12 11 23 0 0 0 5.75
88 Austin Schoen BENDER 8 14 9 23 0 0 0 2.88
40 Kevin Dalton KNIGHT 10 13 9 22 0 0 2 2.20
12 Roy Edwards INFDEL 9 16 6 22 0 0 0 2.44
44 Hayden Rowan Jokers 6 15 7 22 0 0 0 3.67
2 Derian Homer LUMBER 9 13 9 22 1 0 0 2.44
6 cody warner LUMBER 10 9 13 22 0 0 2 2.20
89 Matt Sell WMD 10 7 15 22 0 0 0 2.20
13 Andy Monnett ORANCH 9 10 12 22 0 0 4 2.44
11 Kelly Kent BENDER 10 11 11 22 0 0 0 2.20
20 Ryan Sell WMD 8 7 15 22 0 0 2 2.75
91 Nicholas Roof INFDEL 10 9 12 21 0 0 0 2.10

Page 1 of 14

Displaying Results 1 - 30 of 420

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
BUG Thomas Brower CYC 1 36:00 0 0 0 26 26 0 0.00 1.000 1
33 Jason Allen DEAD 10 376:00 6 3 0 206 190 16 1.53 .922 2
81 hunter osenbaugh CHIEFS 10 370:00 8 1 1 167 149 18 1.75 .892 1
30 Adam Wozniak GB(B) 8 289:55 7 1 0 115 100 15 1.86 .870 2
19 Josh Klee Goal 2 54:11 1 0 0 35 32 3 1.99 .914 0
33 Andrew Francis INFDEL 1 36:00 1 0 0 20 18 2 2.00 .900 0
BUG Roy Edwards SPROUT 1 36:00 1 0 0 16 14 2 2.00 .875 0
BUG Ryan Greenfield INFDEL 1 36:00 0 1 0 24 22 2 2.00 .917 0
41 Justin Rozanski CABRAS 8 278:25 7 1 0 146 130 16 2.07 .890 0
20 Ryker Kain TS 1 31:58 0 0 0 13 11 2 2.25 .846 0
1 John Frank SPROUT 9 332:54 6 3 0 194 173 21 2.27 .892 2
93 Thomas Brower INFDEL 8 289:48 8 0 0 171 152 19 2.36 .889 2
36 Corey LaPointe BENDER 7 220:45 6 0 0 134 119 15 2.45 .888 1
15 Carson Firestone HOGS 10 350:40 7 3 0 197 173 24 2.46 .878 1
18 Charlie Colwell JCKLPS 2 72:00 2 0 0 37 32 5 2.50 .865 1
29 Justin Phillips ORANCH 5 143:46 3 1 0 121 111 10 2.50 .917 0
31 Craig Trego WMD 5 168:00 3 1 0 122 110 12 2.57 .902 0
20 Caleb Opblinger GB(B) 1 41:00 0 0 1 10 7 3 2.63 .700 0
36 Jim Staton CABRAS 1 40:45 0 1 0 27 24 3 2.65 .889 0
9 Nathan Morris KNIGHT 10 364:30 5 5 0 257 230 27 2.67 .895 1
56 Austyn Roudebush Jokers 1 36:00 1 0 0 20 17 3 3.00 .850 0
30 Devon Bobak Jokers 4 144:00 3 0 0 86 74 12 3.00 .860 0
29 Randall Wilkins BENDER 2 72:00 1 0 0 42 36 6 3.00 .857 0
28 Dave Nowak TS 3 80:42 0 2 0 79 72 7 3.12 .911 0
24 Ryan Clark TUNA B 6 217:20 3 3 0 148 129 19 3.15 .872 1
31 Frank Cousin SAUCE 10 361:44 5 4 0 182 147 35 3.48 .808 0
BUG Josh Klee JCKLPS 7 258:00 5 2 0 161 134 27 3.77 .832 0
50 Tom Robertson BENCH 10 350:04 4 6 0 199 162 37 3.80 .814 0
BUG lee thomas ORANCH 6 212:59 4 2 0 121 98 23 3.89 .810 0
20 Caleb Opblinger Yanker 1 36:00 0 1 0 21 17 4 4.00 .810 0

Page 1 of 3

Displaying Results 1 - 30 of 65