skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2016
Spring 2016 x Regular Season Playoffs

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 446

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
24 Aaron Booth Sun(G) 10 25 14 39 0 0 2 3.90
27 zach felser Sun(G) 10 11 26 37 0 0 2 3.70
2 Lou Espinosa Bandit 10 20 14 34 0 0 2 3.40
19 Caleb Hauenstein Hoof 10 17 16 33 0 0 0 3.30
92 Adam Felser Sun(G) 8 13 19 32 0 0 4 4.00
10 Adam Butler Hoof 7 17 15 32 0 0 0 4.57
88 James Spratt LUMBER 9 17 14 31 1 1 2 3.44
7 Kade Phipps LUMBER 6 17 13 30 0 0 2 5.00
77 Joel Szirony Whaler 8 12 18 30 0 0 4 3.75
13 Michael Buchholtz Hoof 10 10 20 30 0 0 2 3.00
00 Mike McDougall HOGS 10 23 6 29 0 0 0 2.90
00 ryan rapp HAZARD 10 17 12 29 1 0 2 2.90
28 Jeff Snyder Whaler 10 12 17 29 0 0 0 2.90
81 Shane Fitzpatrick Hoof 9 13 15 28 0 0 12 3.11
17 Bryan Upton INFDEL 10 21 7 28 0 0 2 2.80
14 Michael Jahn Boosh 10 8 20 28 0 0 14 2.80
3 Bradley Warshaw BENCH 10 22 5 27 0 0 0 2.70
19 Ben Hamilton DUCKS 7 14 13 27 0 0 0 3.86
03 Eric Phillips GREMS 9 21 5 26 0 0 0 2.89
77 Matt Brown Eskimo 11 9 17 26 0 0 0 2.36
47 Austin Kelly Eskimo 8 9 17 26 0 0 0 3.25
98 Garrett Meyer DUCKS 7 8 17 25 0 0 0 3.57
5 jake switala HEROES 9 18 7 25 0 1 0 2.78
74 nathan opblinger Eskimo 8 16 9 25 0 0 0 3.12
26 Hunter Carr Vipers 8 15 9 24 0 0 2 3.00
20 Derek Watkins Vipers 10 13 11 24 0 0 0 2.40
26 Hunter Carr Whaler 7 19 5 24 0 0 0 3.43
9 Ben Booth Sun(S) 9 17 7 24 0 0 4 2.67
91 Nicholas Roof INFDEL 10 12 11 23 0 0 0 2.30
4 Nathan Wehrmeister CABRAS 9 12 11 23 0 0 0 2.56

Page 1 of 15

Displaying Results 1 - 30 of 446

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
41 Justin Rozanski CABRAS 1 36:00 1 0 0 6 6 0 0.00 1.000 0
5 John Frank INFDEL 1 36:00 1 0 0 10 9 1 1.00 .900 0
1 John Frank SPROUT 9 324:00 8 1 0 134 121 13 1.44 .903 3
BUG Thomas Brower GB(B) 2 77:16 0 2 0 36 32 4 1.86 .889 0
24 Ryan Clark Vipers 1 36:00 1 0 0 40 38 2 2.00 .950 0
29 Justin Phillips ORANCH 6 213:58 5 1 0 105 93 12 2.02 .886 0
BUG Josh Klee JCKLPS 7 222:03 5 0 0 145 132 13 2.11 .910 0
Frank Cousin SAUCE 9 318:32 6 2 0 181 161 20 2.26 .890 1
1 Adam Wozniak GB(B) 6 216:49 4 2 0 81 67 14 2.32 .827 1
36 Jim Staton CABRAS 8 287:28 4 3 0 166 146 20 2.50 .880 1
20 Caleb Opblinger Yanker 10 364:39 9 1 0 173 146 27 2.67 .844 0
36 Corey LaPointe BENDER 10 334:14 6 3 0 172 146 26 2.80 .849 0
33 Andrew Francis INFDEL 8 288:00 7 1 0 179 156 23 2.88 .872 0
69 Justin Myers Meka 5 180:00 3 2 0 112 97 15 3.00 .866 0
9 Ben Booth Sun(S) 1 36:00 1 0 0 34 31 3 3.00 .912 0
25 Brandon Tucker Meka 2 72:00 1 1 0 35 29 6 3.00 .829 0
30 Eric Lazarus Whaler 7 262:00 5 2 1 164 142 22 3.02 .866 0
91 lee thomas ORANCH 3 106:38 1 2 0 50 41 9 3.04 .820 0
BUG Zac Cherney BENDER 2 71:02 1 1 0 62 56 6 3.04 .903 0
G Jason Allen DEAD 9 300:39 3 6 0 156 130 26 3.11 .833 0
96 Jeff Hart HEROES 10 359:00 5 5 0 192 160 32 3.21 .833 0
Jacob Potrzebowski SAUCE 3 42:30 1 0 0 17 13 4 3.39 .765 0
30 chris thompson JCKLPS 5 146:13 2 3 0 75 60 15 3.69 .800 0
13 Jake Swanson DUCKS 1 36:00 1 0 0 27 23 4 4.00 .852 0
39 Nathan Morris HAZARD 9 328:59 4 4 0 212 173 39 4.27 .816 0
9 Nathan Morris Knight 8 252:00 4 3 0 227 197 30 4.29 .868 0
39 Nathan Morris Eskimo 10 348:00 9 1 0 233 191 42 4.34 .820 1
15 Carson Firestone HOGS 10 354:11 4 6 0 282 239 43 4.37 .848 0
29 Tom Robertson OSPREY 10 361:56 2 8 0 244 200 44 4.38 .820 0
35 Kalen Branch TUNA B 10 360:00 2 8 0 223 179 44 4.40 .803 0

Page 1 of 3

Displaying Results 1 - 30 of 63