skip navigation

Greater Toledo Inline Hockey League

Playoffs Spring 2015
Spring 2015 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Owls (G) 12 9 5 0 26
Gremlins 5 9 9 0 23
Hogbeasts 3 6 6 1 16
Infidels 0 10 5 0 15
Dekes Of Hazzard 5 7 1 0 13
Sauceboss (S) 2 6 5 0 13
Benders "Я" Us (G) 3 3 7 0 13
Mighty Ducks 2.0 5 5 3 0 13
Wolfpack 3 6 3 0 12
Free Agents 2 1 3 1 7
Old Flame Ranch 1 1 3 0 5
WMD 1 1 2 0 4
Toledo Storm 0 2 1 1 4
Sauceboss 3 0 0 0 3
Red Light Heroes 2 0 1 0 3
Chupacabras 1 1 1 0 3
Whalers 1 2 0 0 3
Benny and the Jets 1 2 0 0 3
Knights 1 1 0 0 2
Benders "Я" Us 1 0 0 0 1
The Rolling Dead 0 0 0 0 0
Opponent 0 0 0 0 0
One Degree 0 0 0 0 0
Cyclones 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Gremlins 4 24 23 47 0 0 2
Owls (G) 5 26 17 43 0 0 14
Infidels 5 15 16 31 0 0 6
Hogbeasts 5 16 12 28 0 0 8
Mighty Ducks 2.0 4 13 15 28 0 0 0
Dekes Of Hazzard 5 13 13 26 0 0 6
Benders "Я" Us (G) 2 13 13 26 1 0 4
Wolfpack 2 12 14 26 0 0 10
Sauceboss (S) 2 12 11 23 0 1 8
Toledo Storm 1 6 8 14 0 0 0
Free Agents 2 7 5 12 0 0 2
Benny and the Jets 1 3 6 9 0 0 0
Old Flame Ranch 1 5 3 8 0 0 0
Sauceboss 1 3 4 7 0 0 0
WMD 1 4 3 7 0 0 4
Red Light Heroes 2 3 3 6 0 0 0
Whalers 1 3 2 5 0 0 6
Chupacabras 1 3 2 5 0 0 6
Knights 1 2 1 3 0 0 0
Benders "Я" Us 1 1 1 2 0 0 4
The Rolling Dead 1 0 0 0 0 0 0
Cyclones 1 0 0 0 0 0 2
One Degree 1 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
One Degree 1 0:00 0 0 0 0.00 .000 0
Hogbeasts 5 184:22 77 74 3 0.59 .961 1
The Rolling Dead 1 34:56 19 18 1 1.03 .947 0
Dekes Of Hazzard 5 186:00 110 101 9 1.74 .918 1
Benders "Я" Us 1 35:37 16 14 2 2.02 .875 0
Gremlins 4 145:15 102 91 11 2.73 .892 1
Infidels 5 177:24 113 99 14 2.84 .876 0
Knights 1 36:00 25 22 3 3.00 .880 0
Owls (G) 5 180:00 116 101 15 3.00 .871 0
Wolfpack 2 72:00 29 22 7 3.50 .759 0
Sauceboss (S) 2 71:44 48 40 8 4.01 .833 0
Sauceboss 1 35:00 19 15 4 4.11 .789 0
Mighty Ducks 2.0 4 108:00 68 55 13 4.33 .809 0
Free Agents 2 77:40 44 34 10 4.64 .773 0
Old Flame Ranch 1 41:25 37 31 6 5.22 .838 0
Red Light Heroes 2 72:00 48 37 11 5.50 .771 0
Benders "Я" Us (G) 2 72:00 46 35 11 5.50 .761 0
Toledo Storm 1 37:15 25 18 7 6.77 .720 0
Cyclones 1 36:00 22 15 7 7.00 .682 0
Chupacabras 1 36:00 28 19 9 9.00 .679 0
Benny and the Jets 1 36:00 25 16 9 9.00 .640 0
WMD 1 36:00 27 17 10 10.00 .630 0
Whalers 1 36:00 27 17 10 10.00 .630 0

Team

 Team  GP  GPG  GAPG
Dekes Of Hazzard 5 2.60 1.80
Hogbeasts 5 3.20 0.60
Owls (G) 5 5.20 3.00
Infidels 5 3.00 2.80
Gremlins 4 6.00 2.75
Mighty Ducks 2.0 4 3.25 3.25
Red Light Heroes 2 1.50 5.50
Free Agents 2 3.50 5.00
Benders "Я" Us (G) 2 6.50 5.50
Wolfpack 2 6.00 3.50
Sauceboss (S) 2 6.00 4.00
Knights 1 2.00 3.00
Old Flame Ranch 1 5.00 6.00
Sauceboss 1 3.00 4.00
The Rolling Dead 1 0.00 1.00
Cyclones 1 0.00 7.00
WMD 1 4.00 10.00
One Degree 1 0.00 0.00
Whalers 1 3.00 10.00
Chupacabras 1 3.00 9.00
Benders "Я" Us 1 1.00 2.00
Benny and the Jets 1 3.00 9.00
Toledo Storm 1 6.00 7.00