skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2015
Spring 2015 x Regular Season Playoffs

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 401

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
6 Chris Watkins BENDER 9 33 12 45 1 0 0 5.00
14 Brendan Furry DUCKS 9 21 22 43 2 1 0 4.78
71 Zack Singhaus Wolves 10 23 17 40 0 0 6 4.00
00 Matt Brown SAUCES 10 13 26 39 0 0 0 3.90
7 Dave Winarski Wolves 10 23 14 37 0 0 2 3.70
18 Derek Watkins SAUCES 10 28 9 37 3 0 6 3.70
3 Eric Phillips GREMS 8 18 18 36 1 0 0 4.50
4 Nathan Wehrmeister CABRAS 10 27 8 35 1 0 0 3.50
47 Rusty Hafner GREMS 5 12 21 33 0 0 0 6.60
23 Austin Kelly STORM 10 15 18 33 0 0 2 3.30
17 Ben Hamilton Degree 9 16 14 30 0 0 0 3.33
12 Alex Bigelow DUCKS 6 15 14 29 0 0 4 4.83
91 Pierce Rowe Wolves 10 9 20 29 0 0 6 2.90
11 Daniel Swisher KNIGHT 10 26 3 29 1 0 2 2.90
20 Ryan Sell WMD 8 13 16 29 0 0 2 3.62
18 caleb rau Degree 8 16 13 29 0 0 4 3.62
20 Bryan Upton CYC 9 15 13 28 0 0 0 3.11
32 Eric Kutchenriter Pucks 10 14 14 28 0 0 2 2.80
19 Eric Schlieman JACSVR 9 15 12 27 0 0 4 3.00
10 Luke Hamel BENDER 10 9 18 27 0 0 0 2.70
12 michael wojciechowski CYC 6 17 9 26 0 0 0 4.33
2 Kyle Nieckarz HEROES 10 20 6 26 0 0 0 2.60
43 Derek Soldner BENDER 9 8 18 26 1 0 0 2.89
14 jay snyder CYC 8 15 10 25 0 0 0 3.12
4 Jeff Landry WMD 9 13 12 25 1 0 0 2.78
26 Ryan clark STORM 10 11 14 25 0 0 0 2.50
14 Michael Jahn LUMBER 10 15 9 24 0 0 0 2.40
11 matthew opblinger STORM 10 11 13 24 0 0 0 2.40
2 Ryan Struffolino HAZARD 9 16 7 23 0 0 4 2.56
91 Cole Young SAUCE 10 16 7 23 0 0 0 2.30

Page 1 of 14

Displaying Results 1 - 30 of 401

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Josh Klee INFDEL 1 24:00 1 0 0 11 10 1 1.50 .909 0
15 Carson Firestone HOGS 10 358:00 9 1 0 170 154 16 1.61 .906 1
69 Thomas Brower HAZARD 5 184:09 4 1 0 67 57 10 1.95 .851 1
00 Andrew Francis ORANCH 1 34:00 0 1 0 23 21 2 2.12 .913 0
39 Nathan Morris Wolves 10 351:46 8 2 0 160 135 25 2.56 .844 1
35 Derek Whitaker AGENTS 9 322:50 6 2 0 158 134 24 2.68 .848 2
30 Nathan Morris CYC 4 144:00 4 0 0 87 76 11 2.75 .874 0
33 Andrew Francis INFDEL 10 324:00 7 3 0 247 220 27 3.00 .891 1
33 Jason Allen WHALER 1 36:00 1 0 0 22 19 3 3.00 .864 0
33 Jason Allen DEAD 9 331:30 3 6 0 192 162 30 3.26 .844 0
29 Justin Phillips ORANCH 10 335:16 5 4 0 276 245 31 3.33 .888 2
30 Adam Wozniak GB(B) 5 180:24 1 4 0 115 98 17 3.39 .852 0
35 Tom Robertson Pucks 10 362:00 9 1 0 193 158 35 3.48 .819 0
30 Thomas Brower WHALER 9 323:26 5 4 0 232 199 33 3.67 .858 0
36 Jim Staton CABRAS 8 291:43 5 3 0 159 128 31 3.83 .805 0
35 Evan Procaccini SAUCES 9 313:36 9 0 0 187 153 34 3.90 .818 0
2 Ryan Greenfield OWLSG 9 317:15 5 3 2 198 163 35 3.97 .823 0
8 Michael Sias OSPREY 10 357:30 3 7 0 232 191 41 4.13 .823 0
14 Nicholas Jones HEROES 9 327:10 4 6 0 246 208 38 4.18 .846 0
35 Frank Cousin SAUCE 10 348:46 6 4 0 214 172 42 4.34 .804 0
20 Caleb Opblinger GB(B) 3 107:00 0 3 0 86 73 13 4.37 .849 0
39 Nathan Morris KNIGHT 10 363:46 7 3 0 264 214 50 4.95 .811 0
69 Justin Myers BATJ 10 358:30 6 4 0 246 196 50 5.02 .797 0
2 Amanda Poskonka JCKLPS 8 286:16 2 6 0 219 179 40 5.03 .817 0
91 Lee Herpy HAZARD 1 35:00 0 1 0 27 22 5 5.14 .815 0
35 Charlie Colwell LUMBER 10 357:11 4 6 0 283 230 53 5.34 .813 0
33 Zach Swanson DUCKS 9 270:43 6 2 0 226 185 41 5.45 .819 0
36 Corey LaPointe BENDER 7 228:00 5 2 0 154 119 35 5.53 .773 1
20 Andrew Francis GREMS 10 337:10 6 4 0 290 237 53 5.66 .817 0
1 Mychael McAninch STORM 6 215:51 5 1 0 131 96 35 5.84 .733 0

Page 1 of 2

Displaying Results 1 - 30 of 52