skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2024
Spring 2024 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Toledo Benders 10 15 7 0 32
Sock Puppets 7 7 13 1 28
South Side Sticks 8 8 11 1 28
Benders "Я" Us 8 10 9 0 27
Knights 8 8 9 0 25
District 5 6 9 8 1 24
Benchwarmers 7 7 9 0 23
Dad Bods 5 6 11 0 22
Storm 4 11 7 0 22
Gremlins 3 4 13 0 20
Natty Icing 5 9 5 1 20
Savage Opossums 3 7 8 1 19
No Dekes 4 7 7 0 18
Scoundrels 4 7 6 1 18
Jackalopes 6 8 3 0 17
The Eh Team 3 9 4 1 17
Chupacabras 4 6 5 1 16
Osprey 5 6 5 0 16
Free Agents 5 4 7 0 16
Goalbusters (S) 4 4 7 0 15
Goalbusters (B) 3 6 6 0 15
Flamingos 2 6 6 0 14
Whalers 7 2 2 0 11
Puck Norris 1 3 6 0 10
Wolfpack 3 4 3 0 10
Tough Pucks 4 0 2 1 7
Roller Bears 2 3 2 0 7
Sauceboss 3 1 2 0 6
Tuna 1 0 2 0 3

Skater

 Team  GP  G  A  PTS  PIM
Knights 5 25 30 55 2
Toledo Benders 7 32 23 55 6
Benders "Я" Us 6 27 27 54 13
Benchwarmers 6 23 26 49 31
Storm 5 22 25 47 4
Sock Puppets 5 28 18 46 3
District 5 5 24 21 45 12
South Side Sticks 5 28 16 44 4
Natty Icing 6 20 23 43 10
Gremlins 2 20 21 41 2
Chupacabras 5 16 23 39 14
No Dekes 4 18 20 38 6
Dad Bods 6 22 15 37 16
Scoundrels 6 18 19 37 6
Goalbusters (S) 4 15 21 36 4
Osprey 5 17 17 34 8
Free Agents 3 16 18 34 2
Savage Opossums 6 19 13 32 14
Flamingos 3 14 17 31 4
Goalbusters (B) 3 15 14 29 2
Jackalopes 6 17 12 29 16
The Eh Team 4 15 14 29 2
Puck Norris 5 10 15 25 6
Whalers 4 11 12 23 8
Wolfpack 3 9 6 15 2
Roller Bears 4 7 5 12 2
Sauceboss 4 6 3 9 2
Tough Pucks 5 6 3 9 28
Tuna 4 3 2 5 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Goalbusters (B) 3 107:41 53 51 2 0.67 .962 2
Jackalopes 6 221:00 128 123 5 0.81 .961 2
Natty Icing 6 212:55 142 134 8 1.35 .944 1
District 5 5 183:43 105 98 7 1.37 .933 1
Savage Opossums 6 223:34 135 122 13 2.09 .904 0
Wolfpack 3 72:40 40 35 5 2.48 .875 0
Storm 5 143:00 104 94 10 2.52 .904 1
Knights 5 180:00 112 99 13 2.60 .884 1
South Side Sticks 5 180:40 78 64 14 2.79 .821 1
Benders "Я" Us 6 216:00 151 133 18 3.00 .881 0
No Dekes 4 144:00 96 83 13 3.25 .865 0
Gremlins 2 72:00 55 48 7 3.50 .873 0
Osprey 5 180:00 141 123 18 3.60 .872 1
Dad Bods 6 216:00 136 113 23 3.83 .831 0
Benchwarmers 6 184:27 161 141 20 3.90 .876 0
Scoundrels 6 180:00 85 64 21 4.20 .753 0
Tough Pucks 5 184:30 110 87 23 4.49 .791 0
Sock Puppets 5 149:36 97 78 19 4.57 .804 0
Goalbusters (S) 4 144:00 98 78 20 5.00 .796 0
Toledo Benders 7 251:22 120 85 35 5.01 .708 0
Whalers 4 144:00 93 72 21 5.25 .774 0
The Eh Team 4 149:00 110 88 22 5.32 .800 1
Chupacabras 5 179:46 154 127 27 5.41 .825 0
Sauceboss 4 143:00 129 107 22 5.54 .829 0
Puck Norris 5 142:00 111 89 22 5.58 .802 0
Roller Bears 4 143:17 136 113 23 5.78 .831 0
Flamingos 3 106:30 92 72 20 6.76 .783 0
Free Agents 3 107:00 90 68 22 7.40 .756 0
Tuna 4 144:00 112 82 30 7.50 .732 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Gremlins 2 10.00 3.50 0 0 0 0.0
Sock Puppets 5 5.60 3.80 0 0 0 0.0
South Side Sticks 5 5.60 2.80 0 0 0 0.0
Free Agents 3 5.33 7.33 0 0 0 0.0
Knights 5 5.00 2.60 0 0 0 0.0
Goalbusters (B) 3 5.00 0.67 0 0 0 0.0
District 5 5 4.80 1.40 0 0 0 0.0
Flamingos 3 4.67 6.67 0 0 0 0.0
Toledo Benders 7 4.57 5.00 0 0 0 0.0
Benders "Я" Us 6 4.50 3.00 0 0 0 0.0
No Dekes 4 4.50 3.25 0 0 0 0.0
Storm 5 4.40 2.00 0 0 0 0.0
Benchwarmers 6 3.83 3.33 0 0 0 0.0
Goalbusters (S) 4 3.75 5.00 0 0 0 0.0
The Eh Team 4 3.75 5.50 0 0 0 0.0
Dad Bods 6 3.67 3.83 0 0 0 0.0
Osprey 5 3.40 3.60 0 0 0 0.0
Natty Icing 6 3.33 1.33 0 0 0 0.0
Chupacabras 5 3.20 5.40 0 0 0 0.0
Savage Opossums 6 3.17 2.17 0 0 0 0.0
Scoundrels 6 3.00 3.50 0 0 0 0.0
Wolfpack 3 3.00 1.67 0 0 0 0.0
Jackalopes 6 2.83 0.83 0 0 0 0.0
Whalers 4 2.75 5.25 0 0 0 0.0
Puck Norris 5 2.00 4.40 0 0 0 0.0
Roller Bears 4 1.75 5.75 0 0 0 0.0
Sauceboss 4 1.50 5.50 0 0 0 0.0
Tough Pucks 5 1.20 4.60 0 0 0 0.0
Tuna 4 0.75 7.50 0 0 0 0.0