skip navigation

Greater Toledo Inline Hockey League

Regular Season Summer 2023
Summer 2023 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mighty Ducks 2.0 37 42 34 0 113
Gremlins 24 30 31 1 86
Free Agents 18 27 19 0 64
Chupacabras 28 15 12 0 55
WMD 16 18 18 0 52
Storm 18 21 12 0 51
Goalbusters (B) 16 21 10 1 48
Wolfpack 15 14 15 1 45
Goalbusters (S) 15 13 17 0 45
Whalers 16 14 13 1 44
Savage Opossums 9 19 13 2 43
Sock Puppets 24 8 10 0 42
District 5 12 14 15 1 42
Trash Pandas 12 14 14 0 40
Roller Bears 17 7 16 0 40
Benchwarmers 14 11 13 0 38
No Dekes 11 16 10 1 38
Tuna (B) 11 17 7 0 35
Knights 11 12 12 0 35
TQL Toledo 15 13 7 0 35
Jackalopes 13 9 10 2 34
Omerta 4 11 16 0 31
Natty Icing 11 6 13 0 30
The Eh Team 4 8 5 0 17
Osprey 4 3 3 0 10
Knights 0 0 0 0 0
Whalers 0 0 0 0 0
Roller Bears 0 0 0 0 0
Omerta 0 0 0 0 0
TQL Toledo 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Mighty Ducks 2.0 10 113 151 264 4
Gremlins 10 91 89 180 8
Free Agents 10 63 76 139 2
Chupacabras 10 55 66 121 6
WMD 10 52 64 116 2
Goalbusters (B) 10 53 56 109 18
Storm 10 51 55 106 8
Goalbusters (S) 10 45 54 99 16
Savage Opossums 10 42 46 88 14
Whalers 10 44 41 85 10
District 5 10 42 41 83 52
TQL Toledo 10 37 44 81 24
Trash Pandas 10 40 40 80 4
Wolfpack 10 45 35 80 8
No Dekes 10 38 41 79 32
Sock Puppets 10 43 34 77 8
Benchwarmers 10 38 35 73 12
Knights 10 35 37 72 18
Jackalopes 10 34 33 67 16
Roller Bears 10 40 26 66 4
Omerta 10 30 23 53 48
Tuna (B) 10 35 17 52 24
Natty Icing 10 30 16 46 10
The Eh Team 10 17 11 28 6
Osprey 10 9 9 18 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Storm 10 353:00 146 133 13 1.33 .911 3
Goalbusters (B) 10 367:08 163 146 17 1.67 .896 2
District 5 10 361:00 193 172 21 2.09 .891 0
Roller Bears 10 364:30 172 148 24 2.37 .860 0
Natty Icing 10 323:00 226 201 25 2.79 .889 0
Savage Opossums 10 373:08 193 162 31 2.99 .839 0
Wolfpack 10 365:00 177 144 33 3.25 .814 0
Sock Puppets 10 360:40 201 166 35 3.49 .826 0
TQL Toledo 10 364:18 205 167 38 3.76 .815 0
Goalbusters (S) 10 364:00 258 218 40 3.96 .845 0
No Dekes 10 364:25 244 202 42 4.15 .828 0
Jackalopes 10 364:20 284 239 45 4.45 .842 0
Benchwarmers 10 346:30 223 178 45 4.68 .798 0
Knights 10 365:00 287 239 48 4.73 .833 0
Whalers 10 363:30 292 242 50 4.95 .829 0
The Eh Team 10 360:00 259 208 51 5.10 .803 0
Osprey 10 323:38 266 220 46 5.12 .827 0
Chupacabras 10 360:10 231 178 53 5.30 .771 0
Omerta 10 323:50 255 203 52 5.78 .796 0
Trash Pandas 10 348:20 227 171 56 5.79 .753 0
Tuna (B) 10 319:47 262 209 53 5.97 .798 0
Mighty Ducks 2.0 10 360:00 214 135 79 7.90 .631 0
WMD 10 324:00 272 197 75 8.33 .724 0
Free Agents 10 324:00 337 241 96 10.67 .715 0
Gremlins 10 360:00 313 202 111 11.10 .645 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Mighty Ducks 2.0 10 11.30 7.90 0 0 0 0.0
Gremlins 10 9.10 11.10 0 0 0 0.0
Free Agents 10 6.30 9.60 0 0 0 0.0
Chupacabras 10 5.50 5.30 0 0 0 0.0
Goalbusters (B) 10 5.30 1.70 0 0 0 0.0
WMD 10 5.20 7.50 0 0 0 0.0
Storm 10 5.10 1.30 0 0 0 0.0
Goalbusters (S) 10 4.50 4.00 0 0 0 0.0
Wolfpack 10 4.50 3.30 0 0 0 0.0
Whalers 10 4.40 5.00 0 0 0 0.0
Sock Puppets 10 4.30 3.50 0 0 0 0.0
District 5 10 4.20 2.10 0 0 0 0.0
Savage Opossums 10 4.20 3.10 0 0 0 0.0
Trash Pandas 10 4.00 5.60 0 0 0 0.0
Roller Bears 10 4.00 2.40 0 0 0 0.0
No Dekes 10 3.80 4.20 0 0 0 0.0
Benchwarmers 10 3.80 4.50 0 0 0 0.0
TQL Toledo 10 3.70 3.80 0 0 0 0.0
Knights 10 3.50 4.80 0 0 0 0.0
Tuna (B) 10 3.50 5.30 0 0 0 0.0
Jackalopes 10 3.40 4.50 0 0 0 0.0
Natty Icing 10 3.00 2.50 0 0 0 0.0
Omerta 10 3.00 5.20 0 0 0 0.0
The Eh Team 10 1.70 5.10 0 0 0 0.0
Osprey 10 0.90 4.60 0 0 0 0.0