skip navigation

Greater Toledo Inline Hockey League

Playoffs Spring 2014
Spring 2014 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Benders "Я" Us 10 10 11 0 31
Gremlins 6 7 10 0 23
Whalers 8 5 6 0 19
Old Flame Ranch 4 4 6 1 15
Sauceboss 2 1 9 1 13
Toledo Storm 3 6 3 0 12
Cyclones 1 4 7 0 12
Timberwolves 3 3 5 0 11
Jackalopes 2 5 3 0 10
Mighty Ducks 2.0 2 6 2 0 10
Chupacabras 0 3 2 1 6
Owls (G) 2 1 2 0 5
Free Agents 2 1 2 0 5
Wolves 2 0 3 0 5
Warriors 0 0 4 0 4
Infidels 1 2 1 0 4
Drop Bears (B) 1 2 1 0 4
Trailer Park Boys 1 0 2 0 3
Sauceboss (S) 0 2 0 0 2
WMD 1 0 0 0 1

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Benders "Я" Us 4 31 18 49 4 0 6
Gremlins 3 23 20 43 1 0 20
Whalers 5 20 22 42 2 0 6
Old Flame Ranch 4 15 15 30 2 0 4
Sauceboss 3 13 11 24 0 0 0
Timberwolves 2 11 11 22 1 1 20
Cyclones 3 12 10 22 1 0 14
Mighty Ducks 2.0 2 10 10 20 0 0 10
Jackalopes 2 10 6 16 0 1 8
Toledo Storm 2 12 4 16 0 1 8
Free Agents 1 5 5 10 1 0 6
Chupacabras 2 6 2 8 0 0 4
Wolves 1 4 4 8 0 0 2
Owls (G) 2 5 2 7 0 0 8
Infidels 1 4 3 7 0 0 0
Trailer Park Boys 1 3 3 6 0 0 0
Drop Bears (B) 1 4 2 6 0 1 4
Warriors 1 4 1 5 1 0 8
WMD 1 1 1 2 0 0 6
Sauceboss (S) 1 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sauceboss 3 110:38 68 61 7 2.28 .897 0
Timberwolves 2 72:00 40 35 5 2.50 .875 0
Sauceboss (S) 1 37:20 20 17 3 2.89 .850 0
Benders "Я" Us 4 144:00 84 72 12 3.00 .857 0
Toledo Storm 2 72:00 56 50 6 3.00 .893 0
Trailer Park Boys 1 39:08 28 24 4 3.68 .857 0
Old Flame Ranch 4 149:46 113 97 16 3.85 .858 0
Chupacabras 2 73:20 53 45 8 3.93 .849 0
Gremlins 3 108:00 78 66 12 4.00 .846 0
Jackalopes 2 72:00 45 36 9 4.50 .800 0
Infidels 1 36:00 25 20 5 5.00 .800 0
Wolves 1 36:00 26 21 5 5.00 .808 0
Mighty Ducks 2.0 2 72:00 47 36 11 5.50 .766 0
Whalers 5 178:03 131 103 28 5.66 .786 0
Free Agents 1 36:00 22 15 7 7.00 .682 0
Drop Bears (B) 1 36:00 28 21 7 7.00 .750 0
Cyclones 3 108:00 67 46 21 7.00 .687 0
Warriors 1 36:00 23 15 8 8.00 .652 0
WMD 1 36:00 30 22 8 8.00 .733 0
Owls (G) 2 36:00 55 43 12 12.00 .782 0

Team

 Team  GP  GPG  GAPG
Whalers 5 4.00 5.60
Benders "Я" Us 4 7.75 3.00
Old Flame Ranch 4 3.75 4.00
Sauceboss 3 4.33 2.33
Cyclones 3 4.00 7.00
Gremlins 3 7.67 4.00
Owls (G) 2 2.50 6.00
Timberwolves 2 5.50 2.50
Chupacabras 2 3.00 4.00
Jackalopes 2 5.00 4.50
Toledo Storm 2 6.00 3.00
Mighty Ducks 2.0 2 5.00 5.50
Warriors 1 4.00 8.00
Sauceboss (S) 1 0.00 3.00
Infidels 1 4.00 5.00
Free Agents 1 5.00 7.00
Trailer Park Boys 1 3.00 4.00
WMD 1 1.00 8.00
Wolves 1 4.00 5.00
Drop Bears (B) 1 4.00 7.00