skip navigation

Greater Toledo Inline Hockey League

Regular Season Spring 2014
Spring 2014 x Regular Season Playoffs

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 324

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  AVG PTS
73 Nathan Opblinger STORM 10 17 22 39 0 0 4 3.90
14 Austin Kelly STORM 9 23 15 38 0 1 0 4.22
12 Duncan Vail WARRIO 10 29 7 36 1 0 30 3.60
86 Richard Shaffer GREMS 6 15 21 36 2 0 12 6.00
8 Zak Valiton GREMS 8 22 14 36 1 0 2 4.50
3 Eric Phillips BENDER 7 22 14 36 1 0 2 5.14
47 Rusty Hafner GREMS 6 17 17 34 0 0 2 5.67
3 Eric Phillips GREMS 7 20 13 33 2 0 0 4.71
6 Chris Watkins WMD 6 21 12 33 1 0 0 5.50
19 Matt Young STORM 7 14 18 32 0 0 4 4.57
17 Ben Hamilton TCITY 9 24 7 31 0 2 2 3.44
19 Eric Schlieman JCKLPS 10 23 8 31 1 0 12 3.10
99 Reid Kersey STORM 10 15 15 30 0 0 2 3.00
17 Walter Stepanenko TIMBER 10 22 7 29 0 1 6 2.90
14 Jay Snyder CYC 9 17 12 29 0 0 2 3.22
7 Justin Phillips CYC 9 13 16 29 0 0 0 3.22
7 Kyle Henry JCKLPS 9 17 11 28 0 1 0 3.11
13 Chris Gigg SCRATC 10 16 12 28 1 0 2 2.80
91 Brandon Bihn MONST 8 19 8 27 3 1 0 3.38
20 Ryan Sell WMD 10 16 11 27 0 0 28 2.70
89 Matt Sell WMD 10 8 18 26 0 0 4 2.60
11 Zack Singhaus TIMBER 6 14 11 25 1 0 4 4.17
22 Reid Kersey SAUCES 9 15 10 25 1 0 4 2.78
12 Matt DeLand ORANCH 9 10 15 25 2 0 2 2.78
4 Nathan Wehrmeister BENDER 8 12 12 24 1 0 0 3.00
91 Nicholas Roof INFDEL 10 11 13 24 1 0 0 2.40
17 Walter Stepanenko WOLVES 10 12 12 24 0 1 2 2.40
44 Nathan Wehrmeister GREMS 9 14 10 24 0 0 0 2.67
15 Hunter Carr Whaler 9 14 9 23 1 0 0 2.56
11 Matthew Opblinger SAUCES 5 13 10 23 0 0 0 4.60

Page 1 of 11

Displaying Results 1 - 30 of 324

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
23 Justin Rozanski CABRAS 2 60:00 2 0 0 21 20 1 0.60 .952 0
30 EJ LeMay INFDEL 1 36:00 1 0 0 11 10 1 1.00 .909 0
39 John-Wyatt Stewart BOYS 3 113:00 2 1 0 79 74 5 1.59 .937 1
31 Frank Cousin SAUCE 7 255:32 6 0 1 104 92 12 1.69 .885 1
32 Chris Hand SCRATC 4 143:40 2 1 0 99 90 9 2.26 .909 0
35 Josh Klee INFDEL 3 109:30 2 0 0 89 81 8 2.63 .910 0
35 Don Golis SAUCES 9 312:00 6 3 0 206 181 25 2.88 .879 1
28 Dave Nowak AGENTS 1 37:06 1 0 0 19 16 3 2.91 .842 0
35 Derek Whitaker AGENTS 9 322:50 6 2 0 169 142 27 3.01 .840 0
29 Justin Phillips ORANCH 9 322:34 5 4 0 270 242 28 3.12 .896 1
33 Jason Allen DEAD 9 322:11 3 5 0 232 204 28 3.13 .879 0
36 Jim Staton CABRAS 6 220:35 3 2 0 165 145 20 3.26 .879 1
39 Nathan Morris TIMBER 8 288:00 6 2 0 192 164 28 3.50 .854 1
6 Chris Watkins BENDER 7 235:00 5 1 0 169 146 23 3.52 .864 1
8 Michael Sias OSPREY 7 262:55 1 6 0 205 178 27 3.70 .868 0
20 Caleb Opblinger BOYS 7 252:00 4 2 0 190 164 26 3.71 .863 0
35 Timothy Gangway II DB(B) 7 251:38 6 0 0 129 101 28 4.01 .783 0
2 Amanda Poskonka JCKLPS 10 357:11 5 5 0 212 171 41 4.13 .807 0
21 Joseph Brown OSPREY 3 108:00 2 0 0 94 81 13 4.33 .862 0
22 Austin Schwierking MONST 1 40:38 0 1 0 23 18 5 4.43 .783 0
30 Phil Hook Whaler 8 288:00 5 3 0 217 179 38 4.75 .825 0
91 Kyle Kent BENDER 1 37:30 0 1 0 38 33 5 4.80 .868 0
86 Don Golis SAUCE 1 7:28 0 0 0 3 2 1 4.82 .667 0
1 Thomas Brower CYC 9 326:24 5 4 0 321 277 44 4.85 .863 0
91 Lee Herpy Knight 2 72:00 1 1 0 55 45 10 5.00 .818 0
31 Frank Cousin SAUCES 1 36:00 1 0 0 16 11 5 5.00 .688 0
1 Thomas Brower Whaler 1 36:00 0 1 0 38 33 5 5.00 .868 0
20 Andrew Francis OWLSG 10 352:30 6 4 0 313 264 49 5.00 .843 0
39 Nathan Morris Knight 7 220:06 1 6 0 252 220 32 5.23 .873 0
1 Wesley Socie WARRIO 5 180:00 3 2 0 120 93 27 5.40 .775 0

Page 1 of 2

Displaying Results 1 - 30 of 56